Women's enrollment 2023-2024
Women 2023-2024 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 8 | 6 | 3 | - | 17 | 79 | 26 | 3 | - | 108 | 125 |
Architecture, IV-B | 1 | 3 | - | 1 | 5 | - | - | - | - | - | 5 |
Urban Studies and Planning, XI | 1 | 5 | 3 | 3 | 12 | 86 | 20 | - | - | 106 | 118 |
Urban Science and Planning with Computer Science, XI-6 | 3 | 10 | 2 | - | 15 | - | - | - | - | - | 15 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 25 | 39 | 1 | - | 65 | 65 |
Real Estate Development, RED | - | - | - | - | - | 14 | - | - | - | 14 | 14 |
Total | 13 | 24 | 8 | 4 | 49 | 204 | 85 | 4 | - | 293 | 342 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 17 | 17 | 13 | 1 | 48 | 48 | 57 | - | - | 105 | 153 |
Aeronautics and Astronautics, XVI-ENG | 5 | 4 | 2 | 2 | 13 | - | - | - | - | - | 13 |
Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | 1 | 1 | - | - | 2 | 2 |
Biological Engineering, XX | 35 | 29 | 43 | 1 | 108 | - | 67 | - | - | 67 | 175 |
Chemical Engineering, X | 4 | 6 | 15 | - | 25 | 14 | 93 | 1 | - | 108 | 133 |
Chemical Biological Engineering, X-B | 15 | 5 | 11 | - | 31 | - | - | - | - | - | 31 |
Chemical Engineering, X-C | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Chemical Engineering, X-ENG | 6 | 9 | 5 | - | 20 | - | - | - | - | - | 20 |
Civil and Environmental Engineering, I | - | - | - | - | - | 14 | 28 | - | - | 42 | 42 |
Climate System Science and Engineering, I-12 | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Civil and Environmental Eng, I-ENG | 7 | 6 | 6 | 1 | 20 | - | - | - | - | - | 20 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | 1 | 237 | - | - | 238 | 238 |
Electrical Science and Engineering, VI-1 | 5 | 4 | 5 | 1 | 15 | - | - | - | - | - | 15 |
Electrical Engineering and Computer Science, VI-2 | 28 | 42 | 35 | 7 | 112 | - | - | - | - | - | 112 |
Computer Science and Engineering, VI-3 | 107 | 112 | 86 | 8 | 313 | - | - | - | - | - | 313 |
Artificial Intelligence and Decision Making, VI-4 | 32 | 28 | 4 | - | 64 | - | - | - | - | - | 64 |
Computer Science and Molecular Biology, VI-7 | 20 | 16 | 15 | 2 | 53 | 10 | - | - | - | 10 | 63 |
Computation and Cognition, VI-9 | 25 | 40 | 24 | 2 | 91 | 18 | - | - | - | 18 | 109 |
Computer Science, Economics and Data Science, VI-14 | 12 | 18 | 16 | 1 | 47 | 9 | - | - | - | 9 | 56 |
Urban Science and Planning with Computer Science, XI-6** | 3 | 10 | 2 | - | 15 | - | - | - | - | - | 15 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 99 | - | - | - | 99 | 99 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 5 | - | - | - | 5 | 5 |
Computer Science and Engineering, VI-3A | 1 | - | 3 | - | 4 | - | - | - | - | - | 4 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Materials Science and Engineering, III | 6 | 4 | 11 | - | 21 | 29 | 37 | - | - | 66 | 87 |
Materials Science and Engineering, III-A | 4 | 2 | 7 | - | 13 | - | - | - | - | - | 13 |
Materials Science and Engineering, III-C | - | 2 | - | - | 2 | - | - | - | - | - | 2 |
Mechanical Engineering, II | 23 | 19 | 16 | - | 58 | 69 | 74 | - | - | 143 | 201 |
Mechanical Engineering, II-A | 51 | 41 | 39 | 5 | 136 | - | - | - | - | - | 136 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 3 | 3 | - | - | 6 | 6 |
Mechanical and Ocean Eng, II-OE | 2 | - | 2 | - | 4 | - | - | - | - | - | 4 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 6 | - | - | - | 6 | 6 |
Nuclear Science and Engineering, XXII | 1 | 3 | 2 | - | 6 | 9 | 26 | - | - | 35 | 41 |
Nuclear Science and Engineering, XXII-ENG | - | 5 | 1 | 1 | 7 | - | - | - | - | - | 7 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 24 | 24 | 24 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 23 | - | - | 23 | 23 |
Engineering Management, EM | - | - | - | - | - | 46 | - | - | 5 | 51 | 51 |
Health Sciences and Technology, HST* | - | - | - | - | - | - | 175 | - | - | 175 | 175 |
Supply Chain Management Program, SCM | - | - | - | - | - | 12 | - | - | - | 12 | 12 |
Total | 406 | 413 | 362 | 32 | 1,213 | 393 | 827 | 1 | 29 | 1,250 | 2,463 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 43 | 2 | - | 45 | 45 |
Economics, XIV-1 | 1 | 4 | 1 | - | 6 | - | - | - | - | - | 6 |
Mathematical Economics, XIV-2 | 1 | 1 | 2 | 2 | 6 | - | - | - | - | - | 6 |
Computer Science, Economics and Data Science, VI-14** | 12 | 18 | 16 | 1 | 47 | 9 | - | - | - | 9 | 56 |
Anthropology, XXI-A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
History, XXI-H | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
Literature, XXI-L | 1 | - | 1 | - | 2 | - | - | - | - | - | 2 |
Writing and Humanistic Studies, XXI-W | 1 | - | 1 | - | 2 | 5 | - | - | - | 5 | 7 |
Humanities and Engineering, XXI-E | - | 3 | 1 | 2 | 6 | - | - | - | - | - | 6 |
Linguistics and Philosophy, XXIV | 3 | 2 | 1 | - | 6 | 2 | 32 | - | - | 34 | 40 |
Political Science, XVII | 2 | - | 2 | - | 4 | 1 | 30 | 2 | - | 33 | 37 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 16 | - | - | 16 | 16 |
Total | 10 | 10 | 10 | 4 | 34 | 8 | 121 | 4 | - | 133 | 167 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | - | - | - | 625 | 31 | 1 | 4 | 661 | 661 |
Management, XV-1 | 8 | 9 | 2 | 2 | 21 | - | - | - | - | - | 21 |
Business Analytics, XV-2 | 5 | 11 | 4 | - | 20 | - | - | - | - | - | 20 |
Finance, XV-3 | 19 | 16 | 7 | 1 | 43 | - | - | - | - | - | 43 |
Operations Research, OR | - | - | - | - | - | 3 | 28 | - | - | 31 | 31 |
Total | 32 | 36 | 13 | 3 | 84 | 628 | 59 | 1 | 4 | 692 | 776 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 10 | 7 | 18 | 1 | 36 | - | 159 | - | - | 159 | 195 |
Chemistry and Biology, V-7** | 6 | 6 | 11 | - | 23 | - | - | - | - | - | 23 |
Computer Science and Molecular Biology, VI-7** | 20 | 16 | 15 | 2 | 53 | 10 | - | - | - | 10 | 63 |
Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 6 | 1 | - | 7 | 7 |
Brain and Cognitive Sciences, IX | 10 | 6 | 6 | - | 22 | - | 54 | - | - | 54 | 76 |
Computation and Cognition, VI-9** | 25 | 40 | 24 | 2 | 91 | 18 | - | - | - | 18 | 109 |
Chemistry, V | 3 | 4 | 5 | - | 12 | - | 123 | - | - | 123 | 135 |
Chemistry and Biology, V-7 | 6 | 6 | 11 | - | 23 | - | - | - | - | - | 23 |
Earth, Atmospheric, and Planetary Sciences, XII | 3 | 9 | 4 | 1 | 17 | 4 | 34 | - | - | 38 | 55 |
Climate System Science and Engineering, I-12** | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 2 | 64 | 1 | - | 67 | 67 |
Mathematics, XVIII | 26 | 28 | 36 | 2 | 92 | - | 24 | - | - | 24 | 116 |
Mathematics with Computer Science, XVIII-C | 23 | 15 | 8 | - | 46 | - | - | - | - | - | 46 |
Physics, VIII | 19 | 17 | 19 | 2 | 57 | - | 79 | - | - | 79 | 136 |
Total | 100 | 92 | 107 | 6 | 305 | 6 | 543 | 2 | - | 551 | 856 |
SCHWARZMAN COLLEGE OF COMPUTING | |||||||||||
Computational Science and Engineering, CSE | - | - | - | - | - | 8 | - | - | - | 8 | 8 |
Computational Science and Engineering, CSD*** | - | - | - | - | - | - | 13 | - | - | 13 | 13 |
Data, Systems, and Society, IDS | - | - | - | - | - | 27 | 15 | - | - | 42 | 42 |
Total | - | - | - | - | - | 35 | 15 | - | - | 50 | 50 |
Undesignated Sophomores | 3 | - | - | - | 3 | - | - | - | - | - | 3 |
First Year | - | - | - | - | 541 | - | - | - | - | - | 541 |
Special Undergraduates — No Course | - | - | - | - | 2 | - | - | - | - | - | 2 |
Grand Total | 564 | 575 | 500 | 49 | 2,231 | 1,274 | 1,650 | 12 | 33 | 2,969 | 5,200 |
*Number includes 110 students working on Harvard degrees only.
**Students in jointly offered majors not included in non-primary department totals.
***Doctoral students in Computational Science and Engineering are counted in their host departments.