Women's enrollment 2018-2019
WOMEN 2018-2019 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 7 | 5 | - | 1 | 13 | 99 | 19 | 8 | - | 126 | 139 |
Architecture, IV-B | 2 | 3 | - | 1 | 6 | - | - | - | - | - | 6 |
Urban Studies and Planning, XI | 5 | 1 | 5 | 2 | 13 | 77 | 27 | 4 | - | 108 | 121 |
Urban Science and Planning with Computer Science, XI-6 | 1 | 1 | - | - | 2 | - | - | - | - | - | 2 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 42 | 29 | 1 | - | 72 | 72 |
Real Estate Development, RED | - | - | - | - | - | 12 | - | - | - | 12 | 12 |
Total | 15 | 10 | 5 | 4 | 34 | 230 | 75 | 13 | - | 318 | 352 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 20 | 15 | 11 | - | 46 | 30 | 21 | - | - | 51 | 97 |
Aeronautics and Astronautics, XVI-ENG | 5 | 4 | 1 | 1 | 11 | - | - | - | - | - | 11 |
Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Biological Engineering, XX | 43 | 42 | 31 | 2 | 118 | 1 | 64 | - | - | 65 | 183 |
Chemical Engineering, X | 5 | 10 | 12 | - | 27 | 3 | 66 | 1 | - | 70 | 97 |
Chemical Biological Engineering, X-B | 9 | 8 | 15 | 1 | 33 | - | - | - | - | - | 33 |
Chemical Engineering, X-ENG | 5 | 1 | 3 | - | 9 | - | - | - | - | - | 9 |
Civil and Environmental Engineering, I | - | - | - | - | - | 25 | 24 | - | - | 49 | 49 |
Civil and Environmental Eng, I-ENG | 10 | 9 | 8 | 1 | 28 | - | - | - | - | - | 28 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | 1 | 145 | 1 | 1 | 148 | 148 |
Electrical Science and Engineering, VI-1 | 8 | 5 | 2 | - | 15 | - | - | - | - | - | 15 |
Electrical Engineering and Computer Science, VI-2 | 39 | 49 | 33 | 2 | 123 | - | - | - | - | - | 123 |
Computer Science and Engineering, VI-3 | 85 | 116 | 113 | 3 | 317 | - | - | - | - | - | 317 |
Computer Science and Molecular Biology, VI-7 | 14 | 10 | 15 | 1 | 40 | - | - | - | - | - | 40 |
Computer Science, Economics and Data Science, VI-14 | 20 | 11 | 2 | 1 | 34 | - | - | - | - | - | 34 |
Urban Science and Planning with Computer Science, XI-6* | 1 | 1 | - | - | 2 | - | - | - | - | - | 2 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 101 | - | - | - | 101 | 101 |
Computer Science and Molecular Biology, VI-7P | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 7 | - | - | - | 7 | 7 |
Electrical Engineering and Computer Science, VI-2A | - | - | 3 | - | 3 | - | - | - | - | - | 3 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Materials Science and Engineering, III | 17 | 15 | 22 | 1 | 55 | 28 | 21 | - | - | 49 | 104 |
Materials Science and Engineering, III-A | - | 3 | 7 | - | 10 | - | - | - | - | - | 10 |
Mechanical Engineering, II | 33 | 36 | 49 | - | 118 | 41 | 71 | - | - | 112 | 230 |
Mechanical Engineering, II-A | 52 | 35 | 45 | 2 | 134 | - | - | - | - | - | 134 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
Mechanical and Ocean Eng, II-OE | - | 2 | 2 | - | 4 | - | - | - | - | - | 4 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 3 | - | - | - | 3 | 3 |
Nuclear Science and Engineering, XXII | 4 | 1 | 3 | 1 | 9 | 2 | 23 | - | - | 25 | 34 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 33 | 33 | 33 |
Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 4 | - | - | - | 4 | 4 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 19 | - | - | 19 | 19 |
Engineering Management, EM | - | - | - | - | - | 55 | - | - | 7 | 62 | 62 |
Engineering Systems Division, ESD | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
Health Sciences and Technology, HST | - | - | - | - | - | - | 143 | - | - | 143 | 143 |
Data, Systems, and Society, IDS | - | - | - | - | - | 27 | 7 | - | - | 34 | 34 |
Supply Chain Management Program, SCM | - | - | - | - | - | 12 | - | - | - | 12 | 12 |
Total | 369 | 372 | 377 | 16 | 1,134 | 341 | 617 | 2 | 41 | 1,001 | 2,135 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 28 | 5 | - | 33 | 33 |
Economics, XIV-1 | 2 | 2 | 1 | - | 5 | - | - | - | - | - | 5 |
Mathematical Economics, XIV-2 | 2 | 5 | 2 | - | 9 | - | - | - | - | - | 9 |
Computer Science, Economics and Data Science, VI-14* | 20 | 11 | 2 | 1 | 34 | - | - | - | - | - | 34 |
Anthropology, XXI-A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Literature, XXI-L | - | 1 | - | 1 | 2 | - | - | - | - | - | 2 |
Writing and Humanistic Studies, XXI-W | - | - | 2 | - | 2 | 7 | - | - | - | 7 | 9 |
Humanities and Engineering, XXI-E | 5 | 2 | 3 | 1 | 11 | - | - | - | - | - | 11 |
Humanities and Science, XXI-S | 1 | - | 1 | - | 2 | - | - | - | - | - | 2 |
Linguistics and Philosophy, XXIV | - | 2 | 4 | 1 | 7 | 1 | 35 | 2 | - | 38 | 45 |
Political Science, XVII | - | 3 | - | - | 3 | - | 25 | 6 | - | 31 | 34 |
Program in Comparative Media Studies, XXI-CMS | 2 | 3 | 4 | - | 9 | 9 | - | - | - | 9 | 18 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 12 | 4 | - | 16 | 16 |
Total | 12 | 18 | 18 | 3 | 51 | 17 | 100 | 17 | - | 134 | 185 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | - | - | - | 513 | 34 | 1 | 2 | 550 | 550 |
Management, XV-1 | 3 | 5 | 3 | 1 | 12 | - | - | - | - | - | 12 |
Business Analytics, XV-2 | 5 | - | 6 | - | 11 | - | - | - | - | - | 11 |
Finance, XV-3 | - | 8 | 2 | - | 10 | - | - | - | - | - | 10 |
Operations Research, OR | - | - | - | - | - | 6 | 22 | 1 | - | 29 | 29 |
Total | 8 | 13 | 11 | 1 | 33 | 519 | 56 | 2 | 2 | 579 | 612 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 9 | 12 | 8 | - | 29 | - | 125 | 1 | - | 126 | 155 |
Biology, VII-A | 3 | 8 | 6 | 1 | 18 | - | - | - | - | - | 18 |
Chemistry and Biology, V-7* | 9 | 8 | 7 | - | 24 | - | - | - | - | - | 24 |
Computer Science and Molecular Biology, VI-7* | 14 | 10 | 15 | 1 | 40 | - | - | - | - | - | 40 |
Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 6 | - | - | 6 | 6 |
Brain and Cognitive Sciences, IX | 12 | 18 | 15 | 2 | 47 | - | 43 | - | 1 | 44 | 91 |
Chemistry, V | 5 | 7 | 5 | - | 17 | - | 100 | - | - | 100 | 117 |
Chemistry and Biology, V-7 | 9 | 8 | 7 | - | 24 | - | - | - | - | - | 24 |
Earth, Atmospheric, and Planetary Sciences, XII | 3 | 5 | 2 | - | 10 | 2 | 29 | - | - | 31 | 41 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 45 | - | - | 45 | 45 |
Mathematics, XVIII | 33 | 15 | 20 | - | 68 | - | 21 | - | - | 21 | 89 |
Mathematics with Computer Science, XVIII-C | 14 | 13 | 12 | 1 | 40 | - | - | - | - | - | 40 |
Physics, VIII | 24 | 20 | 26 | 2 | 72 | - | 58 | - | - | 58 | 130 |
Total | 112 | 106 | 101 | 6 | 325 | 2 | 427 | 1 | 1 | 431 | 756 |
Undesignated Sophomores | 2 | - | - | - | 2 | - | - | - | - | - | 2 |
First Year | - | - | - | - | 549 | - | - | - | - | - | 549 |
Special Undergraduates — No Course | - | - | - | - | 11 | - | - | - | - | - | 11 |
Grand Total | 518 | 519 | 512 | 30 | 2,139 | 1,109 | 1,275 | 35 | 44 | 2,463 | 4,602 |
*Students in jointly offered majors not included in non-primary department totals.