Women's enrollment 2020-2021
WOMEN 2020-2021 | Undergraduate Students |
Graduate Students | Total All Students |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG |
Master /Eng. |
Doc Regular |
Doc Res. |
Special GR |
Total GR |
Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 3 | 5 | 6 | - | 14 | 99 | 25 | 5 | - | 129 | 143 |
Architecture, IV-B | 3 | 2 | 1 | 1 | 7 | - | - | - | - | - | 7 |
Urban Studies and Planning, XI | 3 | 5 | 2 | - | 10 | 42 | 24 | 2 | - | 68 | 78 |
Urban Science and Planning with Computer Science, XI-6 | 1 | 5 | 4 | - | 10 | - | - | - | - | - | 10 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 23 | 33 | - | - | 56 | 56 |
Real Estate Development, RED | - | - | - | - | - | 5 | - | - | - | 5 | 5 |
Total | 10 | 17 | 13 | 1 | 41 | 169 | 82 | 7 | - | 258 | 299 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 14 | 13 | 13 | 1 | 41 | 34 | 30 | 1 | - | 65 | 106 |
Aeronautics and Astronautics, XVI-ENG | 4 | 3 | 6 | - | 13 | - | - | - | - | - | 13 |
Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
Biological Engineering, XX | 42 | 37 | 39 | 1 | 119 | 1 | 69 | - | - | 70 | 189 |
Chemical Engineering, X | 7 | 10 | 5 | - | 22 | 4 | 77 | - | - | 81 | 103 |
Chemical Biological Engineering, X-B | 10 | 10 | 9 | - | 29 | - | - | - | - | - | 29 |
Chemical Engineering, X-C | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Chemical Engineering, X-ENG | 12 | 10 | 2 | - | 24 | - | - | - | - | - | 24 |
Civil and Environmental Engineering, I | - | - | - | - | - | 18 | 22 | - | - | 40 | 40 |
Civil and Environmental Eng, I-ENG | 6 | 10 | 11 | 1 | 28 | - | - | - | - | - | 28 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | 1 | 180 | - | - | 181 | 181 |
Electrical Science and Engineering, VI-1 | 6 | 2 | 6 | 1 | 15 | - | - | - | - | - | 15 |
Electrical Engineering and Computer Science, VI-2 | 49 | 52 | 34 | 4 | 139 | - | - | - | - | - | 139 |
Computer Science and Engineering, VI-3 | 97 | 101 | 95 | 5 | 298 | - | - | - | - | - | 298 |
Computer Science and Molecular Biology, VI-7 | 19 | 9 | 8 | 1 | 37 | - | - | - | - | - | 37 |
Computation and Cognition, VI-9 | 27 | 13 | 9 | - | 49 | - | - | - | - | - | 49 |
Computer Science, Economics and Data Science, VI-14 | 16 | 12 | 13 | - | 41 | - | - | - | - | - | 41 |
Urban Science and Planning with Computer Science, XI-6* | 1 | 5 | 4 | - | 10 | - | - | - | - | - | 10 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 101 | - | - | - | 101 | 101 |
Computation and Cognition, VI-9P | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 9 | - | - | - | 9 | 9 |
Computer Science and Engineering, VI-3A | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Materials Science and Engineering, III | 8 | 9 | 11 | - | 28 | 27 | 33 | - | - | 60 | 88 |
Materials Science and Engineering, III-A | 5 | 8 | 3 | - | 16 | - | - | - | - | - | 16 |
Mechanical Engineering, II | 24 | 32 | 25 | 1 | 82 | 55 | 63 | 1 | - | 119 | 201 |
Mechanical Engineering, II-A | 36 | 31 | 48 | - | 115 | - | - | - | - | - | 115 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 2 | 5 | - | - | 7 | 7 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 5 | - | - | - | 5 | 5 |
Nuclear Science and Engineering, XXII | 2 | - | 2 | - | 4 | 1 | 18 | - | - | 19 | 23 |
Nuclear Science and Engeneering, XXII-ENG | 2 | 2 | 1 | - | 5 | - | - | - | - | - | 5 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 21 | 21 | 21 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 20 | - | - | 20 | 20 |
Engineering Management, EM | - | - | - | - | - | 58 | - | - | 3 | 61 | 61 |
Health Sciences and Technology, HST | - | - | - | - | - | - | 155 | - | - | 155 | 155 |
Supply Chain Management Program, SCM | - | - | - | - | - | 21 | - | - | - | 21 | 21 |
Total | 386 | 365 | 341 | 15 | 1,107 | 339 | 681 | 2 | 24 | 1,046 | 2,153 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 32 | 4 | - | 36 | 36 |
Economics, XIV-1 | 5 | 1 | 2 | - | 8 | - | - | - | - | - | 8 |
Mathematical Economics, XIV-2 | 5 | 2 | 6 | - | 13 | - | - | - | - | - | 13 |
Computer Science, Economics and Data Science, VI-14* | 16 | 12 | 13 | - | 41 | - | - | - | - | - | 41 |
Literature, XXI-L | - | 2 | 1 | - | 3 | - | - | - | - | - | 3 |
Music and Theater Arts, XXI-M | 1 | 4 | - | - | 5 | - | - | - | - | - | 5 |
Writing and Humanistic Studies, XXI-W | - | - | 1 | 1 | 2 | 6 | - | - | - | 6 | 8 |
Humanities, XXI | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Humanities and Engineering, XXI-E | 1 | - | 5 | - | 6 | - | - | - | - | - | 6 |
Humanities and Science, XXI-S | 2 | 1 | 2 | 1 | 6 | - | - | - | - | - | 6 |
Linguistics and Philosophy, XXIV | 1 | 2 | - | 1 | 4 | 1 | 34 | 1 | - | 36 | 40 |
Political Science, XVII | - | 1 | 1 | - | 2 | 1 | 28 | 1 | - | 30 | 32 |
Program in Comparative Media Studies, XXI-CMS | 1 | 1 | 1 | - | 3 | 10 | - | - | - | 10 | 13 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 18 | 1 | - | 19 | 19 |
Total | 16 | 15 | 19 | 3 | 53 | 18 | 112 | 7 | - | 137 | 190 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | - | - | - | 555 | 38 | - | 5 | 598 | 598 |
Management, XV-1 | 4 | 4 | 4 | - | 12 | - | - | - | - | - | 12 |
Business Analytics, XV-2 | 4 | 10 | 6 | 1 | 21 | - | - | - | - | - | 21 |
Finance, XV-3 | 7 | 5 | 3 | 2 | 17 | - | - | - | - | - | 17 |
Operations Research, OR | - | - | - | - | - | 5 | 21 | - | - | 26 | 26 |
Total | 15 | 19 | 13 | 3 | 50 | 560 | 59 | - | 5 | 624 | 674 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 10 | 11 | 17 | 1 | 39 | - | 137 | 2 | - | 139 | 178 |
Biology, VII-A | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Chemistry and Biology, V-7* | 6 | 8 | 9 | - | 23 | - | - | - | - | - | 23 |
Computer Science and Molecular Biology, VI-7* | 19 | 9 | 8 | 1 | 37 | - | - | - | - | - | 37 |
Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
Brain and Cognitive Sciences, IX | 11 | 14 | 9 | 1 | 35 | - | 56 | - | - | 56 | 91 |
Computation and Cognition, VI-9* | 27 | 13 | 9 | - | 49 | - | - | - | - | - | 49 |
Computation and Cognition, VI-9P* | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Chemistry, V | 4 | 8 | 1 | - | 13 | - | 100 | - | - | 100 | 113 |
Chemistry and Biology, V-7 | 6 | 8 | 9 | - | 23 | - | - | - | - | - | 23 |
Earth, Atmospheric, and Planetary Sciences, XII | 3 | 4 | 5 | - | 12 | - | 35 | - | - | 35 | 47 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 58 | - | - | 58 | 58 |
Mathematics, XVIII | 14 | 22 | 29 | - | 65 | - | 19 | - | - | 19 | 84 |
Mathematics with Computer Science, XVIII-C | 18 | 15 | 10 | 1 | 44 | - | - | - | - | - | 44 |
Physics, VIII | 22 | 16 | 22 | - | 60 | - | 51 | - | - | 51 | 111 |
Total | 88 | 99 | 102 | 3 | 292 | - | 461 | 2 | - | 463 | 755 |
SCHWARZMAN COLLEGE OF COMPUTING | |||||||||||
Computational Science and Engineering, CSE | - | - | - | - | - | 6 | - | - | - | 6 | 6 |
Engineering Systems Division, ESD | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Data, Systems, and Society, IDS | - | - | - | - | - | 30 | 13 | - | - | 43 | 43 |
Total | - | - | - | - | - | 36 | 14 | - | - | 50 | 50 |
Undesignated Sophomores | 6 | - | - | - | 6 | - | - | - | - | - | 6 |
First Year | - | - | - | - | 530 | - | - | - | - | - | 530 |
Grand Total | 521 | 515 | 488 | 25 | 2,079 | 1,122 | 1,409 | 18 | 29 | 2,578 | 4,657 |
*Students in jointly offered majors not included in non-primary department totals. |