Women's enrollment 2019-2020
WOMEN 2019-2020 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 5 | 7 | 2 | - | 14 | 102 | 23 | 7 | - | 132 | 146 |
Architecture, IV-B | 1 | 1 | 3 | - | 5 | - | - | - | - | - | 5 |
Urban Studies and Planning, XI | 5 | 4 | 1 | - | 10 | 73 | 21 | 7 | - | 101 | 111 |
Urban Science and Planning with Computer Science, XI-6 | 7 | 3 | 1 | - | 11 | - | - | - | - | - | 11 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 40 | 38 | 1 | - | 79 | 79 |
Real Estate Development, RED | - | - | - | - | - | 12 | - | - | - | 12 | 12 |
Total | 18 | 15 | 7 | - | 40 | 227 | 82 | 15 | - | 324 | 364 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 16 | 18 | 13 | - | 47 | 36 | 22 | - | - | 58 | 105 |
Aeronautics and Astronautics, XVI-ENG | 3 | 8 | 4 | - | 15 | - | - | - | - | - | 15 |
Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Biological Engineering, XX | 47 | 41 | 38 | 1 | 127 | 1 | 62 | - | - | 63 | 190 |
Chemical Engineering, X | 10 | 5 | 9 | - | 24 | 4 | 68 | - | - | 72 | 96 |
Chemical Biological Engineering, X-B | 13 | 8 | 8 | 2 | 31 | - | - | - | - | - | 31 |
Chemical Engineering, X-ENG | 8 | 3 | 2 | - | 13 | - | - | - | - | - | 13 |
Civil and Environmental Engineering, I | - | - | - | - | - | 21 | 23 | - | - | 44 | 44 |
Civil and Environmental Eng, I-ENG | 10 | 11 | 8 | - | 29 | - | - | - | - | - | 29 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | 2 | 162 | - | - | 164 | 164 |
Electrical Science and Engineering, VI-1 | 3 | 9 | 4 | - | 16 | - | - | - | - | - | 16 |
Electrical Engineering and Computer Science, VI-2 | 54 | 41 | 46 | 1 | 142 | - | - | - | - | - | 142 |
Computer Science and Engineering, VI-3 | 91 | 101 | 101 | 8 | 301 | - | - | - | - | - | 301 |
Computer Science and Molecular Biology, VI-7 | 14 | 10 | 10 | 1 | 35 | - | - | - | - | - | 35 |
Computation and Cognition, VI-9 | 11 | 5 | 2 | - | 18 | - | - | - | - | - | 18 |
Computer Science, Economics and Data Science, VI-14 | 16 | 16 | 10 | - | 42 | - | - | - | - | - | 42 |
Urban Science and Planning with Computer Science, XI-6* | 7 | 3 | 1 | - | 11 | - | - | - | - | - | 11 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 99 | - | - | - | 99 | 99 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 7 | - | - | - | 7 | 7 |
Electrical Engineering and Computer Science, VI-2A | - | - | 3 | - | 3 | - | - | - | - | - | 3 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Materials Science and Engineering, III | 17 | 15 | 15 | - | 47 | 26 | 31 | - | - | 57 | 104 |
Materials Science and Engineering, III-A | 3 | 1 | 4 | - | 8 | - | - | - | - | - | 8 |
Mechanical Engineering, II | 36 | 39 | 33 | 1 | 109 | 41 | 73 | - | - | 114 | 223 |
Mechanical Engineering, II-A | 39 | 42 | 34 | 3 | 118 | - | - | - | - | - | 118 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 1 | 3 | - | - | 4 | 4 |
Mechanical and Ocean Eng, II-OE | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 4 | - | - | - | 4 | 4 |
Nuclear Science and Engineering, XXII | - | 2 | - | - | 2 | 2 | 19 | - | - | 21 | 23 |
Nuclear Science and Engeneering, XXII-ENG | 2 | 1 | - | - | 3 | - | - | - | - | - | 3 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 27 | 27 | 27 |
Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 6 | - | - | - | 6 | 6 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 17 | - | - | 17 | 17 |
Engineering Management, EM | - | - | - | - | - | 66 | - | - | - | 66 | 66 |
Engineering Systems Division, ESD | - | - | - | - | - | - | 2 | 1 | - | 3 | 3 |
Health Sciences and Technology, HST | - | - | - | - | - | - | 144 | - | - | 144 | 144 |
Data, Systems, and Society, IDS | - | - | - | - | - | 19 | 10 | - | - | 29 | 29 |
Supply Chain Management Program, SCM | - | - | - | - | - | 18 | - | - | - | 18 | 18 |
Total | 393 | 376 | 346 | 17 | 1,132 | 353 | 643 | 1 | 27 | 1,024 | 2,156 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 32 | 2 | - | 34 | 34 |
Economics, XIV-1 | 2 | 2 | 3 | - | 7 | - | - | - | - | - | 7 |
Mathematical Economics, XIV-2 | 1 | 5 | 1 | - | 7 | - | - | - | - | - | 7 |
Computer Science, Economics and Data Science, VI-14* | 16 | 16 | 10 | - | 42 | - | - | - | - | - | 42 |
Anthropology, XXI-A | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
Global Studies and Languages, XXI-G | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Literature, XXI-L | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Music and Theater Arts, XXI-M | 4 | - | - | - | 4 | - | - | - | - | - | 4 |
Writing and Humanistic Studies, XXI-W | - | 1 | - | - | 1 | 7 | - | - | - | 7 | 8 |
Humanities and Engineering, XXI-E | 2 | 3 | 1 | 1 | 7 | - | - | - | - | - | 7 |
Humanities and Science, XXI-S | 1 | 2 | 1 | - | 4 | - | - | - | - | - | 4 |
Linguistics and Philosophy, XXIV | 1 | - | 2 | - | 3 | 2 | 31 | 2 | - | 35 | 38 |
Political Science, XVII | 1 | 1 | 3 | - | 5 | - | 26 | 5 | - | 31 | 36 |
Program in Comparative Media Studies, XXI-CMS | - | - | 3 | - | 3 | 9 | - | - | - | 9 | 12 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 17 | 1 | - | 18 | 18 |
Total | 12 | 16 | 14 | 2 | 44 | 18 | 106 | 10 | - | 134 | 178 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | - | - | - | 531 | 38 | 1 | 7 | 577 | 577 |
Management, XV-1 | 2 | 3 | 3 | 1 | 9 | - | - | - | - | - | 9 |
Business Analytics, XV-2 | 11 | 5 | 1 | - | 17 | - | - | - | - | - | 17 |
Finance, XV-3 | 10 | 2 | 8 | - | 20 | - | - | - | - | - | 20 |
Operations Research, OR | - | - | - | - | - | 6 | 21 | 1 | - | 28 | 28 |
Total | 23 | 10 | 12 | 1 | 46 | 537 | 59 | 2 | 7 | 605 | 651 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 8 | 14 | 18 | 1 | 41 | - | 132 | 2 | - | 134 | 175 |
Biology, VII-A | 1 | - | 6 | - | 7 | - | - | - | - | - | 7 |
Chemistry and Biology, V-7* | 10 | 10 | 7 | 1 | 28 | - | - | - | - | - | 28 |
Computer Science and Molecular Biology, VI-7* | 14 | 10 | 10 | 1 | 35 | - | - | - | - | - | 35 |
Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
Brain and Cognitive Sciences, IX | 15 | 12 | 17 | 1 | 45 | - | 46 | - | - | 46 | 91 |
Computation and Cognition, VI-9* | 11 | 5 | 2 | - | 18 | - | - | - | - | - | 18 |
Chemistry, V | 7 | 2 | 7 | - | 16 | - | 105 | - | - | 105 | 121 |
Chemistry and Biology, V-7 | 10 | 10 | 7 | 1 | 28 | - | - | - | - | - | 28 |
Earth, Atmospheric, and Planetary Sciences, XII | 4 | 4 | 5 | - | 13 | - | 30 | - | - | 30 | 43 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 52 | - | - | 52 | 52 |
Mathematics, XVIII | 24 | 31 | 14 | 3 | 72 | - | 18 | - | - | 18 | 90 |
Mathematics with Computer Science, XVIII-C | 19 | 10 | 10 | - | 39 | - | - | - | - | - | 39 |
Physics, VIII | 16 | 24 | 21 | 4 | 65 | - | 53 | - | - | 53 | 118 |
Total | 104 | 107 | 105 | 10 | 326 | - | 440 | 2 | - | 442 | 768 |
Undesignated Sophomores | 6 | - | - | - | 6 | - | - | - | - | - | 6 |
First Year | - | - | - | - | 526 | - | - | - | - | - | 526 |
Special Undergraduates — No Course | - | - | - | - | 3 | - | - | - | - | - | 3 |
Grand Total | 556 | 524 | 484 | 30 | 2,123 | 1,135 | 1,330 | 30 | 34 | 2,529 | 4,652 |
*Students in jointly offered majors not included in non-primary department totals. |