Women's enrollment 2021-2022
Women 2021-2022 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 4 | 3 | 5 | 3 | 15 | 100 | 26 | 2 | - | 128 | 143 |
Architecture, IV-B | 2 | 2 | 1 | - | 5 | - | - | - | - | - | 5 |
Urban Studies and Planning, XI | 2 | 4 | 6 | 1 | 13 | 43 | 24 | - | - | 67 | 80 |
Urban Science and Planning with Computer Science, XI-6 | 1 | 3 | 6 | 1 | 11 | - | - | - | - | - | 11 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 20 | 36 | - | - | 56 | 56 |
Real Estate Development, RED | - | - | - | - | - | 14 | - | - | - | 14 | 14 |
Total | 9 | 12 | 18 | 5 | 44 | 177 | 86 | 2 | - | 265 | 309 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 14 | 13 | 16 | 1 | 44 | 37 | 40 | 2 | - | 79 | 123 |
Aeronautics and Astronautics, XVI-ENG | 2 | 5 | 4 | 1 | 12 | - | - | - | - | - | 12 |
Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
Biological Engineering, XX | 57 | 46 | 34 | 2 | 139 | - | 66 | 1 | - | 67 | 206 |
Chemical Engineering, X | 14 | 7 | 9 | - | 30 | 6 | 78 | - | - | 84 | 114 |
Chemical Biological Engineering, X-B | 14 | 9 | 9 | 1 | 33 | - | - | - | - | - | 33 |
Chemical Engineering, X-C | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
Chemical Engineering, X-ENG | 5 | 11 | 11 | - | 27 | - | - | - | - | - | 27 |
Civil and Environmental Engineering, I | - | - | - | - | - | 22 | 21 | - | - | 43 | 43 |
Civil and Environmental Eng, I-ENG | 5 | 8 | 11 | 2 | 26 | - | - | - | - | - | 26 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | 2 | 192 | - | - | 194 | 194 |
Electrical Science and Engineering, VI-1
|
7 | 5 | 3 | 2 | 17 | - | - | - | - | - | 17 |
Electrical Engineering and Computer Science, VI-2
|
34 | 61 | 45 | 3 | 143 | - | - | - | - | - | 143 |
Computer Science and Engineering, VI-3
|
91 | 103 | 93 | 5 | 292 | - | - | - | - | - | 292 |
Computer Science and Molecular Biology, VI-7
|
18 | 15 | 8 | - | 41 | - | - | - | - | - | 41 |
Computation and Cognition, VI-9
|
31 | 33 | 17 | - | 81 | - | - | - | - | - | 81 |
Computer Science, Economics and Data Science, VI-14
|
17 | 20 | 11 | - | 48 | - | - | - | - | - | 48 |
Urban Science and Planning with Computer Science, XI-6*
|
1 | 3 | 6 | 1 | 11 | - | - | - | - | - | 11 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 85 | - | - | - | 85 | 85 |
Computer Science and Molecular Biology, VI-7P | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Computation and Cognition, VI-9P | - | - | - | - | - | 4 | - | - | - | 4 | 4 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 10 | - | - | - | 10 | 10 |
Electrical Engineering and Computer Science, VI-2A
|
- | - | 1 | - | 1 | - | - | - | - | - | 1 |
Computer Science and Engineering, VI-3A
|
- | 1 | 1 | - | 2 | - | - | - | - | - | 2 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Materials Science and Engineering, III | 13 | 10 | 11 | 1 | 35 | 28 | 38 | - | - | 66 | 101 |
Materials Science and Engineering, III-A | 6 | 4 | 7 | 2 | 19 | - | - | - | - | - | 19 |
Mechanical Engineering, II | 16 | 22 | 33 | 1 | 72 | 59 | 66 | 2 | - | 127 | 199 |
Mechanical Engineering, II-A | 49 | 44 | 34 | 7 | 134 | - | - | - | - | - | 134 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 2 | 4 | - | - | 6 | 6 |
Mechanical and Ocean Eng, II-OE | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 9 | - | - | - | 9 | 9 |
Nuclear Science and Engineering, XXII | 2 | 1 | - | - | 3 | 3 | 17 | - | - | 20 | 23 |
Nuclear Science and Engeneering, XXII-ENG | 3 | 4 | 1 | - | 8 | - | - | - | - | - | 8 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 15 | 15 | 15 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 21 | - | - | 21 | 21 |
Engineering Management, EM | - | - | - | - | - | 70 | - | - | 9 | 79 | 79 |
Health Sciences and Technology, HST | - | - | - | - | - | - | 166 | - | - | 166 | 166 |
Supply Chain Management Program, SCM | - | - | - | - | - | 23 | - | - | - | 23 | 23 |
Total | 399 | 422 | 359 | 29 | 1,209 | 362 | 718 | 5 | 24 | 1,109 | 2,318 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 34 | 3 | - | 37 | 37 |
Economics, XIV-1 | 1 | 4 | 1 | - | 6 | - | - | - | - | - | 6 |
Mathematical Economics, XIV-2 | 3 | 3 | 3 | 1 | 10 | - | - | - | - | - | 10 |
Computer Science, Economics and Data Science, VI-14* | 17 | 20 | 11 | - | 48 | - | - | - | - | - | 48 |
Anthropology, XXI-A | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
Literature, XXI-L | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Music and Theater Arts, XXI-M | - | 1 | 4 | - | 5 | - | - | - | - | - | 5 |
Writing and Humanistic Studies, XXI-W | 1 | - | - | - | 1 | 7 | - | - | - | 7 | 8 |
Humanities, XXI | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Humanities and Engineering, XXI-E | 1 | 3 | 3 | 1 | 8 | - | - | - | - | - | 8 |
Humanities and Science, XXI-S | - | 1 | 2 | 3 | 6 | - | - | - | - | - | 6 |
Linguistics and Philosophy, XXIV | - | 1 | 2 | - | 3 | - | 35 | 1 | - | 36 | 39 |
Political Science, XVII | 2 | - | 1 | - | 3 | - | 32 | 1 | - | 33 | 36 |
Program in Comparative Media Studies, XXI-CMS | - | - | 1 | - | 1 | 7 | - | - | - | 7 | 8 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 13 | 3 | - | 16 | 16 |
Total | 9 | 14 | 18 | 5 | 46 | 14 | 114 | 8 | - | 136 | 182 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | - | - | - | 609 | 35 | - | 15 | 659 | 659 |
Management, XV-1 | 4 | 5 | 4 | - | 13 | - | - | - | - | - | 13 |
Business Analytics, XV-2 | 4 | 5 | 10 | 1 | 20 | - | - | - | - | - | 20 |
Finance, XV-3 | 7 | 7 | 5 | - | 19 | - | - | - | - | - | 19 |
Operations Research, OR | - | - | - | - | - | 5 | 23 | - | - | 28 | 28 |
Total | 15 | 17 | 19 | 1 | 52 | 614 | 58 | - | 15 | 687 | 739 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 11 | 12 | 12 | - | 35 | - | 151 | 1 | - | 152 | 187 |
Chemistry and Biology, V-7* | 16 | 7 | 6 | - | 29 | - | - | - | - | - | 29 |
Computer Science and Molecular Biology, VI-7* | 18 | 15 | 8 | - | 41 | - | - | - | - | - | 41 |
Computer Science and Molecular Biology, VI-7P* | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 8 | - | - | 8 | 8 |
Brain and Cognitive Sciences, IX | 4 | 9 | 10 | - | 23 | - | 58 | - | - | 58 | 81 |
Computation and Cognition, VI-9* | 31 | 33 | 17 | - | 81 | - | - | - | - | - | 81 |
Computation and Cognition, VI-9P* | - | - | - | - | - | 4 | - | - | - | 4 | 4 |
Chemistry, V | 6 | 5 | 5 | - | 16 | - | 107 | - | - | 107 | 123 |
Chemistry and Biology, V-7 | 16 | 7 | 6 | - | 29 | - | - | - | - | - | 29 |
Earth, Atmospheric, and Planetary Sciences, XII | 4 | 3 | 3 | 1 | 11 | 2 | 34 | - | - | 36 | 47 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 1 | 63 | - | - | 64 | 64 |
Mathematics, XVIII | 24 | 17 | 21 | 2 | 64 | - | 21 | 1 | - | 22 | 86 |
Mathematics with Computer Science, XVIII-C | 29 | 12 | 15 | 2 | 58 | - | - | - | - | - | 58 |
Physics, VIII | 24 | 24 | 15 | 3 | 66 | 1 | 71 | - | - | 72 | 138 |
Total | 118 | 89 | 87 | 8 | 302 | 4 | 513 | 2 | - | 519 | 821 |
SCHWARZMAN COLLEGE OF COMPUTING | |||||||||||
Computational Science and Engineering, CSE | - | - | - | - | - | 7 | - | - | - | 7 | 7 |
Data, Systems, and Society, IDS | - | - | - | - | - | 37 | 11 | 1 | - | 49 | 49 |
Total | - | - | - | - | - | 44 | 11 | 1 | - | 56 | 56 |
Undesignated Sophomores | 2 | - | - | - | 2 | - | - | - | - | - | 2 |
First Year | - | - | - | - | 573 | - | - | - | - | - | 573 |
Special Undergraduates — No Course |
- | - | - | - | 3 | - | - | - | - | - | 3 |
Grand Total | 552 | 554 | 501 | 48 | 2,231 | 1,215 | 1,500 | 18 | 39 | 2,772 | 5,003 |
*Students in jointly offered majors not included in non-primary department totals.