Women's enrollment 2017-2018
WOMEN 2017-18 | Undergraduate Students |
Graduate Students | Total All Students |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. |
Doc Regular |
Doc Non- Res. |
Special GR |
Total GR | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 6 | 1 | 2 | - | 9 | 86 | 25 | 4 | - | 115 | 124 |
Architecture, IV-B | - | - | 3 | 1 | 4 | - | - | - | - | - | 4 |
Urban Studies and Planning, XI | 2 | 4 | 3 | - | 9 | 82 | 29 | 7 | 1 | 119 | 128 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 40 | 29 | - | - | 69 | 69 |
Real Estate Development, RED | - | - | - | - | - | 12 | - | - | - | 12 | 12 |
Total | 8 | 5 | 8 | 1 | 22 | 220 | 83 | 11 | 1 | 315 | 337 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 13 | 11 | 14 | 1 | 39 | 22 | 23 | - | - | 45 | 84 |
Aeronautics and Astronautics, XVI-ENG | 5 | 1 | 3 | - | 9 | - | - | - | - | - | 9 |
Biological Engineering, XX | 43 | 35 | 31 | - | 109 | - | 64 | 1 | - | 65 | 174 |
Chemical Engineering, X | 10 | 11 | 20 | 1 | 42 | 4 | 62 | - | - | 66 | 108 |
Chemical Biological Engineering, X-B | 7 | 18 | 8 | - | 33 | - | - | - | - | - | 33 |
Chemical Engineering, X-ENG | 1 | 1 | - | - | 2 | - | - | - | - | - | 2 |
Civil and Environmental Engineering, I | - | - | - | - | - | 28 | 24 | - | - | 52 | 52 |
Civil and Environmental Eng, I-ENG | 11 | 8 | 9 | - | 28 | - | - | - | - | - | 28 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | - | 138 | 1 | - | 139 | 139 |
Electrical Science and Engineering, VI-1 | 7 | 3 | 9 | 2 | 21 | - | - | - | - | - | 21 |
Electrical Engineering and Computer Science, VI-2 | 54 | 44 | 48 | 1 | 147 | - | - | - | - | - | 147 |
Computer Science and Engineering, VI-3 | 107 | 104 | 97 | 7 | 315 | - | - | - | - | - | 315 |
Computer Science and Molecular Biology, VI-7 | 14 | 16 | 15 | - | 45 | - | - | - | - | - | 45 |
Computer Science, Economics and Data Science, VI-14 | 5 | 3 | 2 | - | 10 | - | - | - | - | - | 10 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 76 | - | - | - | 76 | 76 |
Computer Science and Molecular Biology, VI-7P | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 4 | - | - | - | 4 | 4 |
Electrical Science and Engineering, VI-1A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Electrical Engineering and Computer Science, VI-2A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Materials Science and Engineering, III | 14 | 26 | 17 | - | 57 | 25 | 23 | - | - | 48 | 105 |
Materials Science and Engineering, III-A | 3 | 5 | 1 | - | 9 | - | - | - | - | - | 9 |
Mechanical Engineering, II | 27 | 54 | 25 | - | 106 | 56 | 77 | - | - | 133 | 239 |
Mechanical Engineering, II-A | 43 | 48 | 48 | 3 | 142 | - | - | - | - | - | 142 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
Mechanical and Ocean Eng, II-OE | 3 | 1 | 3 | - | 7 | - | - | - | - | - | 7 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Nuclear Science and Engineering, XXII | 3 | 2 | 5 | - | 10 | 2 | 24 | - | - | 26 | 36 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 28 | 28 | 28 |
Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 4 | - | - | - | 4 | 4 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 17 | - | - | 17 | 17 |
Engineering Management, EM | - | - | - | - | - | 52 | - | - | 6 | 58 | 58 |
Engineering Systems Division, ESD | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
Health Sciences and Technology, HST | - | - | - | - | - | - | 129 | - | - | 129 | 129 |
Data, Systems, and Society, IDS | - | - | - | - | - | 30 | 6 | - | - | 36 | 36 |
Supply Chain Management Program, SCM | - | - | - | - | - | 17 | - | - | - | 17 | 17 |
Total | 370 | 391 | 357 | 15 | 1,133 | 322 | 603 | 2 | 34 | 961 | 2,094 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 25 | 4 | - | 29 | 29 |
Economics, XIV-1 | 2 | - | 2 | 1 | 5 | - | - | - | - | - | 5 |
Mathematical Economics, XIV-2 | 6 | 2 | 5 | - | 13 | - | - | - | - | - | 13 |
Computer Science, Economics and Data Science, VI-14* | 5 | 3 | 2 | - | 10 | - | - | - | - | - | 10 |
Literature, XXI-L | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Writing and Humanistic Studies, XXI-W | - | 2 | - | - | 2 | 7 | - | - | - | 7 | 9 |
Humanities, XXI | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Humanities and Engineering, XXI-E | 1 | 3 | 3 | - | 7 | - | - | - | - | - | 7 |
Humanities and Science, XXI-S | 1 | 1 | - | 1 | 3 | - | - | - | - | - | 3 |
Linguistics and Philosophy, XXIV | 1 | 4 | 1 | 1 | 7 | - | 36 | 3 | - | 39 | 46 |
Political Science, XVII | 1 | 1 | 1 | - | 3 | - | 27 | 4 | - | 31 | 34 |
Program in Comparative Media Studies, XXI-CMS | 3 | 3 | - | 1 | 7 | 13 | - | - | - | 13 | 20 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 16 | 2 | - | 18 | 18 |
Total | 15 | 16 | 14 | 4 | 49 | 20 | 104 | 13 | - | 137 | 186 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | 5 | 1 | 6 | 501 | 32 | 2 | 2 | 537 | 543 |
Management, XV-1 | 1 | - | 3 | 1 | 5 | - | - | - | - | - | 5 |
Business Analytics, XV-2 | 2 | 7 | 2 | - | 11 | - | - | - | - | - | 11 |
Finance, XV-3 | 10 | 6 | 5 | - | 21 | - | - | - | - | - | 21 |
Operations Research, OR | - | - | - | - | - | 4 | 22 | - | - | 26 | 26 |
Total | 13 | 13 | 15 | 2 | 43 | 505 | 54 | 2 | 2 | 563 | 606 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 16 | 12 | 12 | 2 | 42 | 1 | 119 | 2 | - | 122 | 164 |
Biology, VII-A | 6 | 3 | 5 | 1 | 15 | - | - | - | - | - | 15 |
Chemistry and Biology, V-7* | 7 | 4 | 3 | - | 14 | - | - | - | - | - | 14 |
Computer Science and Molecular Biology, VI-7* | 14 | 16 | 15 | - | 45 | - | - | - | - | - | 45 |
Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
Brain and Cognitive Sciences, IX | 18 | 15 | 21 | - | 54 | - | 40 | - | 1 | 41 | 95 |
Chemistry, V | 8 | 6 | 2 | - | 16 | - | 98 | 2 | - | 100 | 116 |
Chemistry and Biology, V-7 | 7 | 4 | 3 | - | 14 | - | - | - | - | - | 14 |
Earth, Atmospheric, and Planetary Sciences, XII | 4 | 2 | 4 | - | 10 | 2 | 27 | - | - | 29 | 39 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 43 | - | - | 43 | 43 |
Mathematics, XVIII | 18 | 20 | 18 | 4 | 60 | 1 | 23 | - | - | 24 | 84 |
Mathematics with Computer Science, XVIII-C | 17 | 16 | 12 | 2 | 47 | - | - | - | - | - | 47 |
Physics, VIII | 20 | 27 | 12 | - | 59 | - | 49 | - | - | 49 | 108 |
Total | 114 | 105 | 89 | 9 | 317 | 4 | 406 | 4 | 1 | 415 | 732 |
Undesignated Sophomores | 5 | - | - | - | 5 | - | - | - | - | - | 5 |
First Year | - | - | - | - | 506 | - | - | - | - | - | 506 |
Special Undergraduates — No Course | - | - | - | - | 17 | - | - | - | - | - | 17 |
Grand Total | 525 | 530 | 483 | 31 | 2,092 | 1,071 | 1,250 | 32 | 38 | 2,391 | 4,483 |
*Students in jointly offered majors not included in non-primary department totals