Women's enrollment 2024-2025
Women 2024-2025 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 3 | 6 | 5 | - | 14 | 86 | 25 | 2 | - | 113 | 127 |
Architecture, IV-B | 3 | 1 | 4 | - | 8 | - | - | - | - | - | 8 |
Urban Studies and Planning, XI | 2 | 1 | 4 | - | 7 | 89 | 19 | 2 | - | 110 | 117 |
Urban Science and Planning with Computer Science, XI-6 | 3 | 3 | 7 | 1 | 14 | - | - | - | - | - | 14 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 23 | 38 | - | - | 61 | 61 |
Real Estate Development, RED | - | - | - | - | - | 15 | - | - | - | 15 | 15 |
Total | 11 | 11 | 20 | 1 | 43 | 213 | 82 | 4 | - | 299 | 342 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 20 | 16 | 17 | 2 | 55 | 44 | 60 | - | - | 104 | 159 |
Aeronautics and Astronautics, XVI-ENG | 2 | 2 | 4 | - | 8 | - | - | - | - | - | 8 |
Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Biological Engineering, XX | 21 | 31 | 27 | 1 | 80 | - | 74 | - | - | 74 | 154 |
Chemical Engineering, X | 10 | 5 | 7 | 1 | 23 | 12 | 97 | - | - | 109 | 132 |
Chemical Biological Engineering, X-B | 22 | 13 | 5 | 1 | 41 | - | - | - | - | - | 41 |
Chemical Engineering, X-ENG | 8 | 7 | 8 | - | 23 | - | - | - | - | - | 23 |
Civil and Environmental Engineering, I | - | - | - | - | - | 24 | 27 | - | - | 51 | 51 |
Climate System Science and Engineering, I-12 | - | 1 | 1 | - | 2 | - | - | - | - | - | 2 |
Civil and Environmental Eng, I-ENG | 5 | 5 | 6 | - | 16 | - | - | - | - | - | 16 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | 46 | 200 | 1 | - | 247 | 247 |
Electrical Science and Engineering, VI-1 | 2 | 9 | 4 | - | 15 | - | - | - | - | - | 15 |
Electrical Engineering and Computer Science, VI-2 | 34 | 26 | 29 | 4 | 93 | - | - | - | - | - | 93 |
Computer Science and Engineering, VI-3 | 78 | 105 | 96 | 2 | 281 | - | - | - | - | - | 281 |
Artificial Intelligence and Decision Making, VI-4 | 48 | 48 | 30 | 1 | 127 | - | - | - | - | - | 127 |
Computer Science and Molecular Biology, VI-7 | 19 | 15 | 15 | 2 | 51 | 5 | - | - | - | 5 | 56 |
Computation and Cognition, VI-9 | 21 | 21 | 35 | 2 | 79 | 18 | - | - | - | 18 | 97 |
Computer Science, Economics and Data Science, VI-14 | 14 | 13 | 13 | - | 40 | 10 | - | - | - | 10 | 50 |
Urban Science and Planning with Computer Science, XI-6** | 3 | 3 | 7 | 1 | 14 | - | - | - | - | - | 14 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 117 | - | - | - | 117 | 117 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
Materials Science and Engineering, III | 13 | 10 | 4 | - | 27 | 23 | 40 | - | - | 63 | 90 |
Materials Science and Engineering, III-A | 5 | 1 | 2 | 1 | 9 | - | - | - | - | - | 9 |
Materials Science and Engineering, III-C | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
Mechanical Engineering, II | 29 | 31 | 16 | 1 | 77 | 70 | 79 | - | - | 149 | 226 |
Mechanical Engineering, II-A | 44 | 46 | 40 | 7 | 137 | - | - | - | - | - | 137 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 4 | 3 | - | - | 7 | 7 |
Mechanical and Ocean Eng, II-OE | - | 2 | - | - | 2 | - | - | - | - | - | 2 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 5 | - | - | - | 5 | 5 |
Nuclear Science and Engineering, XXII | 1 | - | 2 | 1 | 4 | 7 | 25 | - | - | 32 | 36 |
Nuclear Science and Engineering, XXII-ENG | - | 1 | 6 | - | 7 | - | - | - | - | - | 7 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 30 | 30 | 30 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 22 | - | - | 22 | 22 |
Engineering Management, EM | - | - | - | - | - | 40 | - | - | 4 | 44 | 44 |
Health Sciences and Technology, HST* | - | - | - | - | - | - | 180 | - | - | 180 | 180 |
Supply Chain Management Program, SCM | - | - | - | - | - | 19 | - | - | - | 19 | 19 |
Total | 396 | 408 | 369 | 26 | 1,199 | 445 | 818 | 1 | 34 | 1,298 | 2,497 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 47 | - | - | 47 | 47 |
Economics, XIV-1 | 2 | 1 | 3 | 1 | 7 | - | - | - | - | - | 7 |
Mathematical Economics, XIV-2 | 1 | 1 | 1 | - | 3 | - | - | - | - | - | 3 |
Computer Science, Economics and Data Science, VI-14** | 14 | 13 | 13 | - | 40 | 10 | - | - | - | 10 | 50 |
Anthropology, XXI-A | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
History, XXI-H | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Literature, XXI-L | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Music, XXI-M | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Theater Arts, XXI-T | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Writing and Humanistic Studies, XXI-W | - | 1 | - | - | 1 | 7 | - | - | - | 7 | 8 |
Humanities and Engineering, XXI-E | - | 1 | 1 | 1 | 3 | - | - | - | - | - | 3 |
Humanities and Science, XXI-S | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
Linguistics and Philosophy, XXIV | - | 2 | 3 | - | 5 | 2 | 28 | 1 | - | 31 | 36 |
Political Science, XVII | - | 2 | 1 | - | 3 | 2 | 27 | 3 | - | 32 | 35 |
Program in Comparative Media Studies, XXI-CMS | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | 2 | 14 | - | - | 16 | 16 |
Total | 3 | 10 | 13 | 4 | 30 | 13 | 116 | 4 | - | 133 | 163 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | - | - | - | 637 | 34 | - | 5 | 676 | 676 |
Management, XV-1 | 2 | 6 | 7 | - | 15 | - | - | - | - | - | 15 |
Business Analytics, XV-2 | 8 | 4 | 13 | - | 25 | - | - | - | - | - | 25 |
Finance, XV-3 | 21 | 15 | 15 | - | 51 | - | - | - | - | - | 51 |
Operations Research, OR | - | - | - | - | - | 2 | 31 | - | - | 33 | 33 |
Total | 31 | 25 | 35 | - | 91 | 639 | 65 | - | 5 | 709 | 800 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 12 | 9 | 9 | 2 | 32 | - | 159 | - | - | 159 | 191 |
Chemistry and Biology, V-7** | 6 | 9 | 7 | - | 22 | - | - | - | - | - | 22 |
Computer Science and Molecular Biology, VI-7** | 19 | 15 | 15 | 2 | 51 | 5 | - | - | - | 5 | 56 |
Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
Brain and Cognitive Sciences, IX | 13 | 12 | 4 | - | 29 | - | 56 | - | - | 56 | 85 |
Computation and Cognition, VI-9** | 21 | 21 | 35 | 2 | 79 | 18 | - | - | - | 18 | 97 |
Chemistry, V | 5 | 3 | 2 | 2 | 12 | - | 120 | - | - | 120 | 132 |
Chemistry and Biology, V-7 | 6 | 9 | 7 | - | 22 | - | - | - | - | - | 22 |
Earth, Atmospheric, and Planetary Sciences, XII | 4 | 3 | 9 | 1 | 17 | 3 | 39 | - | - | 42 | 59 |
Climate System Science and Engineering, I-12** | - | 1 | 1 | - | 2 | - | - | - | - | - | 2 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 2 | 67 | - | - | 69 | 69 |
Mathematics, XVIII | 22 | 28 | 31 | 2 | 83 | - | 28 | - | - | 28 | 111 |
Mathematics with Computer Science, XVIII-C | 17 | 19 | 6 | 1 | 43 | - | - | - | - | - | 43 |
Physics, VIII | 23 | 21 | 16 | 2 | 62 | 1 | 89 | - | - | 90 | 152 |
Total | 102 | 104 | 84 | 10 | 300 | 6 | 565 | - | - | 571 | 871 |
SCHWARZMAN COLLEGE OF COMPUTING*** | |||||||||||
Computational Science and Engineering, CSE | - | - | - | - | - | 6 | 2 | - | - | 8 | 8 |
Computational Science and Engineering, CSD**** | - | - | - | - | - | - | 17 | - | - | 17 | 17 |
Data, Systems, and Society, IDS | - | - | - | - | - | 21 | 13 | - | - | 34 | 34 |
Total | - | - | - | - | - | 27 | 15 | - | - | 42 | 42 |
Undesignated Sophomores | 4 | - | - | - | 4 | - | - | - | - | - | 4 |
First Year | - | - | - | - | 517 | - | - | - | - | - | 517 |
Grand Total | 547 | 558 | 521 | 41 | 2,184 | 1,343 | 1,661 | 9 | 39 | 3,052 | 5,236 |
*Number includes 116 students working on Harvard degrees only.
**Students in jointly offered majors not included in non-primary department totals.
***The Schwarzman College of Computing jointly administers the department of Electrical Engineering and Computer Science and the Operations Research Center with the School Engineering and the Sloan School of Management, respectively.
****Doctoral students in Computational Science and Engineering are counted in their host departments.