Second majors awarded 2022-2023
Second Majors Awarded 2022-2023 | |
---|---|
Course | Second Majors Awarded |
SCHOOL OF ARCHITECTURE | |
Art and Design | 2 |
Planning | 3 |
Total | 5 |
SCHOOL OF ENGINEERING | |
Aerospace Engineering | 1 |
Artificial Intelligence and Decision Making | 2 |
Biological Engineering | 1 |
Chemical-Biological Engineering | 1 |
Computer Science and Engineering | 39 |
Computer Science and Molecular Biology | 2 |
Computer Science, Economics, and Data Science | 17 |
Electrical Engineering and Computer Science | 16 |
Electrical Science and Engineering | 4 |
Mechanical Engineering | 2 |
Undesignated | 2 |
Total | 87 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |
Comparative Media Studies | 3 |
Economics | 4 |
Global Languages | 1 |
Humanities | 1 |
Linguistics and Philosophy | 7 |
Literature | 4 |
Mathematical Economics | 5 |
Music | 8 |
Music and Theater Arts | 3 |
Philosophy | 4 |
Political Science | 2 |
Science, Technology, and Society | 1 |
Writing | 1 |
Total | 44 |
SLOAN SCHOOL OF MANAGEMENT | |
Business Analytics | 19 |
Finance | 4 |
Management | 9 |
Total | 32 |
SCHOOL OF SCIENCE | |
Biology | 9 |
Brain and Cognitive Sciences | 6 |
Chemistry | 1 |
Computation and Cognition | 3 |
Mathematics | 53 |
Mathematics with Computer Science | 4 |
Physics | 29 |
Total | 105 |
Grand Total | 273 |