Second majors awarded 2015-2016
Second Majors Awarded 2015-2016 | |
---|---|
Course | Second Majors Awarded |
SCHOOL OF ARCHITECTURE | |
Planning | 4 |
SCHOOL OF ENGINEERING | |
Aerospace Engineering | 1 |
Biological Engineering | 2 |
Civil and Environmental Engineering | - |
Undesignated | 1 |
Chemical Engineering | 1 |
Undesignated | 1 |
Computer Science and Engineering | 22 |
Electrical Engineering and Computer Science | 6 |
Electrical Science and Engineering | 1 |
Materials Science and Engineering | - |
Undesignated | 1 |
Mechanical Engineering | 1 |
Undesignated | 3 |
Nuclear Science and Engineering | 1 |
Total | 41 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |
Comparative Media Studies | 3 |
Economics | 7 |
History | 2 |
Linguistics and Philosophy | 2 |
Literature | 3 |
Music | 3 |
Music and Theater Arts | 1 |
Philosophy | 2 |
Political Science | 4 |
Writing | 2 |
Total | 29 |
SLOAN SCHOOL OF MANAGEMENT | |
Management Science | 13 |
SCHOOL OF SCIENCE | |
Biology | 11 |
Brain and Cognitive Sciences | 5 |
Earth, Atmospheric and Planetary Sciences | 3 |
Mathematics | 50 |
Physics | 18 |
Total | 87 |
Grand Total | 174 |