Second majors awarded 2019-2020
Second Majors Awarded 2019-2020 | |
---|---|
Course | Second Majors Awarded |
SCHOOL OF ARCHITECTURE | |
Architecture | 1 |
Art and Design | 1 |
Planning | 2 |
Total | 4 |
SCHOOL OF ENGINEERING | |
Aerospace Engineering | |
Undesignated | 1 |
Biological Engineering | 1 |
Computer Science and Engineering | 21 |
Computer Science and Molecular Biology | 1 |
Computer Science, Economics, and Data Science | 2 |
Electrical Engineering and Computer Science | 16 |
Electrical Science and Engineering | 5 |
Mechanical Engineering | |
Undesignated | 2 |
Nuclear Engineering | 1 |
Undesignated | 1 |
Total | 51 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |
Comparative Media Studies | 3 |
Economics | 11 |
Global Studies and Languages | 2 |
Humanities | 1 |
Humanities and Engineering | 1 |
Linguistics and Philosophy | 1 |
Literature | 3 |
Mathematical Economics | 7 |
Music | 8 |
Music and Theater Arts | 2 |
Philosophy | 6 |
Political Science | 4 |
Writing | 3 |
Science, Technology, and Society | 1 |
Total | 53 |
SLOAN SCHOOL OF MANAGEMENT | |
Business Analytics | 3 |
Finance | 1 |
Management | 5 |
Total | 9 |
SCHOOL OF SCIENCE | |
Biology | 5 |
Brain and Cognitive Sciences | 9 |
Chemistry | 1 |
Earth, Atmospheric and Planetary Sciences | 2 |
Mathematics | 48 |
Mathematics with Computer Science | 3 |
Physics | 16 |
Total | 84 |
Grand Total | 201 |