Second majors awarded 2020-2021
Second Majors Awarded 2020-2021 | |
---|---|
Course | Second Majors Awarded |
SCHOOL OF ARCHITECTURE | |
Architecture | 1 |
Art and Design | 1 |
Planning | 2 |
Total | 4 |
SCHOOL OF ENGINEERING | |
Biological Engineering | 1 |
Computer Science and Engineering | 28 |
Computer Science and Molecular Biology | 4 |
Computer Science, Economics, and Data Science | 6 |
Electrical Engineering and Computer Science | 16 |
Electrical Science and Engineering | 5 |
Mechanical Engineering | |
Undesignated | 1 |
Nuclear Science and Engineering | |
Undesignated | 1 |
Total | 62 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |
Comparative Media Studies | 3 |
Economics | 9 |
Global Languages | 1 |
History | 1 |
Humanities | 2 |
Humanities and Engineering | 1 |
Humanities and Science | 1 |
Linguistics and Philosophy | 2 |
Mathematical Economics | 3 |
Music | 13 |
Music and Theater Arts | 3 |
Philosophy | 3 |
Political Science | 2 |
Writing | 3 |
Science, Technology, and Society | 1 |
Total | 48 |
SLOAN SCHOOL OF MANAGEMENT | |
Business Analytics | 7 |
Finance | 1 |
Management | 2 |
Total | 10 |
SCHOOL OF SCIENCE | |
Biology | 5 |
Brain and Cognitive Sciences | 6 |
Chemistry | 3 |
Chemistry and Biology | 1 |
Computation and Cognition | 1 |
Earth, Atmospheric and Planetary Sciences | 3 |
Mathematics | 47 |
Mathematics with Computer Science | 6 |
Physics | 26 |
Total | 98 |
Grand Total | 222 |