Second majors awarded 2018-2019
Second Majors Awarded 2018-2019 | |
---|---|
Course | Second Majors Awarded |
SCHOOL OF ARCHITECTURE | |
Planning | 1 |
Total | 1 |
SCHOOL OF ENGINEERING | |
Aerospace Engineering | 1 |
Undesignated | 1 |
Chemical-Biological Engineering | 1 |
Computer Science and Engineering | 34 |
Computer Science and Molecular Biology | 3 |
Computer Science, Economics, and Data Science | 6 |
Electrical Engineering and Computer Science | 4 |
Mechanical Engineering | 1 |
Undesignated | 2 |
Total | 53 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |
Anthropology | 1 |
Comparative Media Studies | 2 |
Economics | 3 |
Global Studies and Languages | 1 |
Humanities | 2 |
Linguistics and Philosophy | 1 |
Literature | 4 |
Mathematical Economics | 6 |
Music | 5 |
Philosophy | 6 |
Political Science | 1 |
Writing | 2 |
Science, Technology, and Society | 1 |
Total | 35 |
SLOAN SCHOOL OF MANAGEMENT | |
Business Analytics | 4 |
Finance | 1 |
Management | 6 |
Total | 11 |
SCHOOL OF SCIENCE | |
Biology | 15 |
Brain and Cognitive Sciences | 5 |
Chemistry | 1 |
Chemistry and Biology | 1 |
Earth, Atmospheric and Planetary Sciences | 3 |
Mathematics | 42 |
Mathematics with Computer Science | 5 |
Physics | 19 |
Total | 91 |
Grand Total | 191 |