Undergraduate majors count 2023-2024
Course | Primary Majors | Secondary Majors | Total Majors |
---|---|---|---|
SCHOOL OF ARCHITECTURE AND PLANNING | |||
Architecture, IV | 24 | - | 24 |
Architecture, IV-B | 6 | 3 | 9 |
Urban Studies and Planning, XI | 16 | 3 | 19 |
Urban Science and Planning with Computer Science, XI-6* | 12.5 | - | 12.5 |
Total | 58.5 | 6 | 64.5 |
SCHOOL OF ENGINEERING | |||
Aeronautics and Astronautics, XVI | 120 | 1 | 121 |
Aeronautics and Astronautics, XVI-ENG | 28 | 1 | 29 |
Biological Engineering, XX | 140 | 3 | 143 |
Chemical Engineering, X | 38 | - | 38 |
Chemical Biological Engineering, X-B | 50 | 2 | 52 |
Chemical Engineering, X-C | 1 | - | 1 |
Chemical Engineering, X-ENG | 33 | - | 33 |
Climate System Science and Engineering, I-12* | 1 | - | 1 |
Civil and Environmental Eng, I-ENG | 29 | - | 29 |
Electrical Science and Engineering, VI-1 | 39 | 4 | 43 |
Electrical Engineering and Computer Science, VI-2 | 275 | 17 | 292 |
Computer Science and Engineering, VI-3 | 752 | 42 | 794 |
Artificial Intelligence and Decision Making, VI-4 | 174 | 22 | 196 |
Computer Science and Molecular Biology, VI-7* | 36.5 | 0.5 | 37 |
Computation and Cognition, VI-9* | 69 | 3.5 | 72.5 |
Computer Science, Economics and Data Science, VI-14* | 46.5 | 8 | 54.5 |
Urban Science and Planning with Computer Science, XI-6* | 12.5 | - | 12.5 |
Electrical Engineering and Computer Science, VI-2A | 3 | 1 | 4 |
Computer Science and Engineering, VI-3A | 10 | - | 10 |
Artificial Intelligence and Decision Making, VI-4A (Internship) | - | 1 | 1 |
Materials Science and Engineering, III | 33 | 2 | 35 |
Materials Science and Engineering, III-A | 21 | - | 21 |
Materials Science and Engineering, III-C | 2 | - | 2 |
Mechanical Engineering, II | 129 | - | 129 |
Mechanical Engineering, II-A | 257 | 3 | 260 |
Mechanical and Ocean Eng, II-OE | 8 | - | 8 |
Nuclear Science and Engineering, XXII | 14 | - | 14 |
Nuclear Science and Engineering, XXII-ENG | 13 | 2 | 15 |
Total | 2,334.5 | 113 | 2,447.5 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||
Economics, XIV-1 | 12 | 8 | 20 |
Mathematical Economics, XIV-2 | 9 | 4 | 13 |
Computer Science, Economics and Data Science, VI-14* | 46.5 | 8 | 54.5 |
Anthropology, XXI-A | 1 | - | 1 |
Global Languages, XXI-G | - | 1 | 1 |
History, XXI-H | 1 | - | 1 |
Humanities, XXI | - | 1 | 1 |
Literature, XXI-L | 2 | 3 | 5 |
Music and Theater Arts, XXI-M | 1 | 8 | 9 |
Music and Theater Arts, XXI-M2 | - | 1 | 1 |
Writing and Humanistic Studies, XXI-W | 2 | 3 | 5 |
Humanities and Engineering, XXI-E | 7 | - | 7 |
Humanities and Science, XXI-S | 1 | 2 | 3 |
Linguistics and Philosophy, XXIV-2 | 6 | 5 | 11 |
Philosophy, XXIV-1 | 3 | 3 | 6 |
Political Science, XVII | 8 | 8 | 16 |
Program in Comparative Media Studies, XXI-CMS | - | 1 | 1 |
Program in Science, Technology, and Society, STS | - | 1 | 1 |
Total | 99.5 | 57 | 156.5 |
SLOAN SCHOOL OF MANAGEMENT | |||
Management, XV-1 | 33 | 8 | 41 |
Business Analytics, XV-2 | 41 | 15 | 56 |
Finance, XV-3 | 83 | 4 | 87 |
Total | 157 | 27 | 184 |
SCHOOL OF SCIENCE | |||
Biology, VII | 53 | 12 | 65 |
Chemistry and Biology, V-7* | 23 | - | 23 |
Computer Science and Molecular Biology, VI-7* | 36.5 | 0.5 | 37 |
Brain and Cognitive Sciences, IX | 26 | 9 | 35 |
Computation and Cognition, VI-9* | 69 | 3.5 | 72.5 |
Chemistry, V | 24 | 1 | 25 |
Chemistry and Biology, V-7* | 23 | - | 23 |
Earth, Atmospheric, and Planetary Sciences, XII | 21 | 2 | 23 |
Climate System Science and Engineering, I-12* | 1 | - | 1 |
Mathematics, XVIII | 242 | 87 | 329 |
Mathematics with Computer Science, XVIII-C | 141 | 3 | 144 |
Physics, VIII | 163 | 21 | 184 |
Total | 822.5 | 139 | 961.5 |
Undesignated Sophomores | 5 | - | 5 |
First Year | 1,094 | - | 1,094 |
Special Undergraduates — No Course | 5 | - | 5 |
Grand Total | 4,576 | 342 | 4,918 |
*Students in jointly offered majors count as 1/2 in each department.