Undergraduate majors count 2020-2021
Course | Primary Majors |
Second Majors |
Total Majors |
---|---|---|---|
SCHOOL OF ARCHITECTURE AND PLANNING | |||
Architecture, IV | 22 | 1 | 23 |
Architecture, IV-B | 11 | 2 | 13 |
Urban Studies and Planning, XI | 12 | 6 | 18 |
Urban Science and Planning with Computer Science, XI-6* | 6 | 0.5 | 6.5 |
Total | 51 | 9.5 | 60.5 |
SCHOOL OF ENGINEERING | |||
Aeronautics and Astronautics, XVI | 133 | - | 133 |
Aeronautics and Astronautics, XVI-ENG | 31 | - | 31 |
Biological Engineering, XX | 150 | 1 | 151 |
Chemical Engineering, X | 45 | - | 45 |
Chemical Biological Engineering, X-B | 45 | 1 | 46 |
Chemical Engineering, X-C | 1 | - | 1 |
Chemical Engineering, X-ENG | 32 | - | 32 |
Civil and Environmental Eng, I-ENG | 43 | 1 | 44 |
Electrical Science and Engineering, VI-1 | 53 | 5 | 58 |
Electrical Engineering and Computer Science, VI-2 | 338 | 18 | 356 |
Computer Science and Engineering, VI-3 | 737 | 41 | 778 |
Computer Science and Molecular Biology, VI-7 | 30.5 | 1.5 | 32 |
Computation and Cognition, VI-9 | 52 | 1 | 53 |
Computer Science, Economics and Data Science, VI-14 | 43.5 | 6.5 | 50 |
Urban Science and Planning with Computer Science, XI-6* | 6 | 0.5 | 6.5 |
Electrical Science and Engineering, VI-1A | 2 | - | 2 |
Electrical Engineering and Computer Science, VI-2A | 3 | - | 3 |
Computer Science and Engineering, VI-3A | 3 | 1 | 4 |
Materials Science and Engineering, III | 57 | - | 57 |
Materials Science and Engineering, III-A | 20 | - | 20 |
Mechanical Engineering, II | 175 | - | 175 |
Mechanical Engineering, II-A | 225 | 5 | 230 |
Mechanical and Ocean Eng, II-OE | 3 | - | 3 |
Nuclear Science and Engineering, XXII | 9 | - | 9 |
Nuclear Science and Engeneering, XXII-ENG | 13 | 2 | 15 |
Total | 2,250 | 84.5 | 2,334.5 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||
Economics, XIV-1 | 14 | 11 | 25 |
Mathematical Economics, XIV-2 | 20 | 4 | 24 |
Computer Science, Economics and Data Science, VI-14* | 43.5 | 6.5 | 50 |
Global Studies and Languages, XXI-G | - | 1 | 1 |
History, XXI-H | - | 1 | 1 |
Humanities, XXI | 2 | 2 | 4 |
Literature, XXI-L | 3 | - | 3 |
Music and Theater Arts, XXI-M | 7 | 14 | 21 |
Music and Theater Arts, XXI-M2 | - | 5 | 5 |
Writing and Humanistic Studies, XXI-W | 2 | 5 | 7 |
Humanities and Engineering, XXI-E | 8 | 1 | 9 |
Humanities and Science, XXI-S | 8 | 1 | 9 |
Linguistics and Philosophy, XXIV-2 | 7 | 2 | 9 |
Philosophy, XXIV-1 | 2 | 3 | 5 |
Political Science, XVII | 7 | 2 | 9 |
Program in Comparative Media Studies, XXI-CMS | 6 | 4 | 10 |
Program in Science, Technology, and Society, STS | - | 1 | 1 |
Total | 129.5 | 63.5 | 193 |
SLOAN SCHOOL OF MANAGEMENT | |||
Management, XV-1 | 21 | 4 | 25 |
Business Analytics, XV-2 | 46 | 8 | 54 |
Finance, XV-3 | 38 | 3 | 41 |
Total | 105 | 15 | 120 |
SCHOOL OF SCIENCE | |||
Biology, VII | 56 | 6 | 62 |
Biology, VII-A | 2 | 1 | 3 |
Chemistry and Biology, V-7* | 20.5 | 0.5 | 21 |
Computer Science and Molecular Biology, VI-7* | 30.5 | 1.5 | 32 |
Brain and Cognitive Sciences, IX | 41 | 3 | 44 |
Computation and Cognition, VI-9* | 52 | 1 | 53 |
Chemistry, V | 28 | 3 | 31 |
Chemistry and Biology, V-7 | 20.5 | 0.5 | 21 |
Earth, Atmospheric, and Planetary Sciences, XII | 13 | 2 | 15 |
Mathematics, XVIII | 211 | 56 | 267 |
Mathematics with Computer Science, XVIII-C | 101 | 9 | 110 |
Physics, VIII | 165 | 25 | 190 |
Total | 740.5 | 108.5 | 849 |
Undesignated Sophomores | 11 | - | 11 |
First Year | 1,073 | - | 1,073 |
Special Undergraduates — No Course | 1 | - | 1 |
Grand Total | 4,361 | 281 | 4,642 |
*Students in jointly offered majors count as 1/2 in each department. |