International enrollment 2020-2021
INTERNATIONAL 2020-2021 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. |
Doc. Regular | Doc. Non-Res | Special GR | Total Grads | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 1 | 1 | 4 | - | 6 | 94 | 24 | 3 | - | 121 | 127 |
Urban Studies and Planning, XI | - | - | - | - | - | 21 | 22 | 2 | - | 45 | 45 |
Urban Science and Planning with Computer Science, XI-6 | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 34 | 35 | - | - | 69 | 69 |
Real Estate Development, RED | - | - | - | - | - | 7 | - | - | - | 7 | 7 |
Total | 1 | 1 | 5 | - | 7 | 156 | 81 | 5 | - | 242 | 249 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 1 | 2 | 2 | - | 5 | 17 | 72 | - | - | 89 | 94 |
Aeronautics and Astronautics, XVI-ENG | 1 | 1 | 1 | - | 3 | - | - | - | - | - | 3 |
Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Biological Engineering, XX | 4 | - | 6 | - | 10 | - | 21 | - | - | 21 | 31 |
Chemical Engineering, X | 2 | 1 | 1 | - | 4 | 4 | 84 | - | - | 88 | 92 |
Chemical Biological Engineering, X-B | 2 | - | 1 | - | 3 | - | - | - | - | - | 3 |
Chemical Engineering, X-ENG | 1 | 2 | 1 | - | 4 | - | - | - | - | - | 4 |
Civil and Environmental Engineering, I | - | - | - | - | - | 15 | 51 | 1 | - | 67 | 67 |
Civil and Environmental Eng, I-ENG | - | 2 | 3 | - | 5 | - | - | - | - | - | 5 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | - | 418 | 1 | - | 419 | 419 |
Electrical Science and Engineering, VI-1 | 2 | 1 | - | 1 | 4 | - | - | - | - | - | 4 |
Electrical Engineering and Computer Science, VI-2 | 12 | 11 | 8 | 2 | 33 | - | - | - | - | - | 33 |
Computer Science and Engineering, VI-3 | 35 | 22 | 35 | 3 | 95 | - | - | - | - | - | 95 |
Computer Science and Molecular Biology, VI-7 | 3 | 1 | 2 | - | 6 | - | - | - | - | - | 6 |
Computation and Cognition, VI-9 | 3 | 2 | 4 | - | 9 | - | - | - | - | - | 9 |
Computer Science, Economics and Data Science, VI-14 | 2 | 2 | - | 1 | 5 | - | - | - | - | - | 5 |
Urban Science and Planning with Computer Science, XI-6* | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 40 | - | - | - | 40 | 40 |
Computation and Cognition, VI-9P | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 7 | - | - | - | 7 | 7 |
Computer Science and Engineering, VI-3A | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Materials Science and Engineering, III | 2 | 1 | 1 | - | 4 | 41 | 62 | - | - | 103 | 107 |
Materials Science and Engineering, III-A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Mechanical Engineering, II | 4 | 3 | 5 | - | 12 | 36 | 141 | - | - | 177 | 189 |
Mechanical Engineering, II-A | 6 | 3 | 2 | 2 | 13 | - | - | - | - | - | 13 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Nuclear Science and Engineering, XXII | - | - | - | - | - | 6 | 37 | - | - | 43 | 43 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 15 | 15 | 15 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 6 | - | - | 6 | 6 |
Engineering Management, EM | - | - | - | - | - | 89 | - | - | 8 | 97 | 97 |
Health Sciences and Technology, HST | - | - | - | - | - | - | 42 | - | - | 42 | 42 |
Supply Chain Management Program, SCM | - | - | - | - | - | 17 | - | - | - | 17 | 17 |
Total | 80 | 55 | 73 | 9 | 217 | 275 | 941 | 2 | 23 | 1,241 | 1,458 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 42 | 9 | - | 51 | 51 |
Economics, XIV-1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
Computer Science, Economics and Data Science, VI-14* | 2 | 2 | - | 1 | 5 | - | - | - | - | - | 5 |
Humanities, XXI | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Humanities and Engineering, XXI-E | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Humanities and Science, XXI-S | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
Linguistics and Philosophy, XXIV | - | 1 | - | - | 1 | - | 46 | - | - | 46 | 47 |
Political Science, XVII | - | - | - | - | - | 1 | 27 | 1 | - | 29 | 29 |
Program in Comparative Media Studies, XXI-CMS | - | - | - | - | - | 4 | - | - | - | 4 | 4 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 13 | - | - | 13 | 13 |
Total | 2 | 2 | 1 | - | 5 | 5 | 128 | 10 | - | 143 | 148 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | - | - | - | 637 | 39 | - | 10 | 686 | 686 |
Management, XV-1 | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Business Analytics, XV-2 | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Finance, XV-3 | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Operations Research, OR | - | - | - | - | - | 9 | 43 | - | - | 52 | 52 |
Total | - | 2 | 1 | - | 3 | 646 | 82 | - | 10 | 738 | 741 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 3 | 1 | 1 | - | 5 | - | 34 | - | - | 34 | 39 |
Biology, VII-A | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Chemistry and Biology, V-7* | 4 | 1 | 2 | - | 7 | - | - | - | - | - | 7 |
Computer Science and Molecular Biology, VI-7* | 3 | 1 | 2 | - | 6 | - | - | - | - | - | 6 |
Brain and Cognitive Sciences, IX | - | 2 | 1 | - | 3 | - | 38 | - | - | 38 | 41 |
Computation and Cognition, VI-9* | 3 | 2 | 4 | - | 9 | - | - | - | - | - | 9 |
Computation and Cognition, VI-9P* | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Chemistry, V | 3 | - | 1 | - | 4 | - | 99 | - | - | 99 | 103 |
Chemistry and Biology, V-7 | 4 | 1 | 2 | - | 7 | - | - | - | - | - | 7 |
Earth, Atmospheric, and Planetary Sciences, XII | - | 1 | - | - | 1 | - | 36 | - | - | 36 | 37 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 17 | - | - | 17 | 17 |
Mathematics, XVIII | 9 | 9 | 17 | - | 35 | - | 59 | - | - | 59 | 94 |
Mathematics with Computer Science, XVIII-C | 12 | 2 | 5 | 2 | 21 | - | - | - | - | - | 21 |
Physics, VIII | 10 | 6 | 17 | 1 | 34 | - | 124 | - | - | 124 | 158 |
Total | 41 | 23 | 44 | 3 | 111 | - | 407 | - | - | 407 | 518 |
SCHWARZMAN COLLEGE OF COMPUTING | |||||||||||
Computational Science and Engineering, CSE | - | - | - | - | - | 9 | - | - | - | 9 | 9 |
Engineering Systems Division, ESD | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Data, Systems, and Society, IDS | - | - | - | - | - | 22 | 23 | - | - | 45 | 45 |
Total | - | - | - | - | - | 31 | 24 | - | - | 55 | 55 |
Undesignated Sophomores | 2 | - | - | - | 2 | - | - | - | - | - | 2 |
First Year | - | - | - | - | 103 | - | - | - | - | - | 103 |
Grand Total | 126 | 83 | 124 | 12 | 448 | 1,113 | 1,663 | 17 | 33 | 2,826 | 3,274 |
*Students in jointly offered majors not included in non-primary department totals. |