International enrollment 2017-2018
INTERNATIONAL 2017-18 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng | Doc Regular | Doc Non-resident | Special Gr | Total Gr | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | - | - | - | - | - | 85 | 22 | 3 | - | 110 | 110 |
Urban Studies and Planning, XI | - | - | - | - | - | 50 | 26 | 2 | 1 | 79 | 79 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 47 | 35 | - | - | 82 | 82 |
Real Estate Development, RED | - | - | - | - | - | 15 | - | - | - | 15 | 15 |
Total | - | - | - | - | - | 197 | 83 | 5 | 1 | 286 | 286 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 3 | 3 | 4 | - | 10 | 33 | 61 | 2 | - | 96 | 106 |
Aeronautics and Astronautics, XVI-ENG | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
Biological Engineering, XX | 4 | 3 | 2 | - | 9 | 1 | 22 | - | - | 23 | 32 |
Chemical Engineering, X | 3 | 2 | 1 | - | 6 | 7 | 81 | 1 | - | 89 | 95 |
Chemical Biological Engineering, X-B | 1 | 2 | - | - | 3 | - | - | - | - | - | 3 |
Civil and Environmental Engineering, I | - | - | - | - | - | 45 | 54 | 1 | - | 100 | 100 |
Civil and Environmental Eng, I-ENG | 1 | 1 | - | - | 2 | - | - | - | - | - | 2 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | - | 376 | 1 | - | 377 | 377 |
Electrical Science and Engineering, VI-1 | 4 | 2 | 2 | 1 | 9 | - | - | - | - | - | 9 |
Electrical Engineering and Computer Science, VI-2 | 16 | 25 | 15 | 2 | 58 | - | - | - | - | - | 58 |
Computer Science and Engineering, VI-3 | 26 | 31 | 32 | 2 | 91 | - | - | - | - | - | 91 |
Computer Science and Molecular Biology, VI-7 | 2 | 3 | 1 | - | 6 | - | - | - | - | - | 6 |
Computer Science, Economics and Data Science, VI-14 | 2 | - | - | - | 2 | - | - | - | - | - | 2 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 26 | - | - | - | 26 | 26 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 4 | - | - | - | 4 | 4 |
Electrical Science and Engineering, VI-1A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Electrical Engineering and Computer Science, VI-2A | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Materials Science and Engineering, III | - | - | 1 | - | 1 | 44 | 52 | 1 | - | 97 | 98 |
Materials Science and Engineering, III-A | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
Mechanical Engineering, II | 4 | 7 | 5 | - | 16 | 74 | 177 | 1 | - | 252 | 268 |
Mechanical Engineering, II-A | 9 | 9 | 5 | 2 | 25 | - | - | - | - | - | 25 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Nuclear Science and Engineering, XXII | - | - | - | - | - | 1 | 59 | - | - | 60 | 60 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 16 | 16 | 16 |
Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 11 | - | - | - | 11 | 11 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
Engineering Management, EM | - | - | - | - | - | 86 | - | - | 9 | 95 | 95 |
Engineering Systems Division, ESD | - | - | - | - | - | - | 12 | - | - | 12 | 12 |
Health Sciences and Technology, HST | - | - | - | - | - | - | 50 | 1 | - | 51 | 51 |
Data, Systems, and Society, IDS | - | - | - | - | - | 30 | 12 | - | - | 42 | 42 |
Supply Chain Management Program, SCM | - | - | - | - | - | 27 | - | - | - | 27 | 27 |
Total | 77 | 88 | 71 | 7 | 243 | 390 | 967 | 9 | 25 | 1,391 | 1,634 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 50 | 16 | - | 66 | 66 |
Economics, XIV-1 | 2 | - | 1 | - | 3 | - | - | - | - | - | 3 |
Computer Science, Economics and Data Science, VI-14* | 2 | - | - | - | 2 | - | - | - | - | - | 2 |
Writing and Humanistic Studies, XXI-W | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Humanities and Engineering, XXI-E | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Linguistics and Philosophy, XXIV | - | 1 | 1 | - | 2 | - | 37 | 1 | - | 38 | 40 |
Political Science, XVII | - | - | - | - | - | 1 | 24 | 5 | - | 30 | 30 |
Program in Comparative Media Studies, XXI-CMS | - | - | - | 1 | 1 | 4 | - | - | - | 4 | 5 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 9 | 1 | - | 10 | 10 |
Total | 2 | 1 | 3 | 1 | 7 | 6 | 120 | 23 | - | 149 | 156 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | - | - | - | 559 | 47 | 1 | 6 | 613 | 613 |
Business Analytics, XV-2 | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
Finance, XV-3 | 3 | 2 | 1 | - | 6 | - | - | - | - | - | 6 |
Operations Research, OR | - | - | - | - | - | 3 | 45 | - | - | 48 | 48 |
Total | 4 | 2 | 1 | - | 7 | 562 | 92 | 1 | 6 | 661 | 668 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | - | - | - | - | - | - | 40 | - | - | 40 | 40 |
Biology, VII-A | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
Chemistry and Biology, V-7* | 4 | 2 | 1 | - | 7 | - | - | - | - | - | 7 |
Computer Science and Molecular Biology, VI-7* | 2 | 3 | 1 | - | 6 | - | - | - | - | - | 6 |
Brain and Cognitive Sciences, IX | 3 | 1 | - | - | 4 | - | 37 | 1 | - | 38 | 42 |
Chemistry, V | 1 | - | 1 | - | 2 | - | 92 | - | - | 92 | 94 |
Chemistry and Biology, V-7 | 4 | 2 | 1 | - | 7 | - | - | - | - | - | 7 |
Earth, Atmospheric, and Planetary Sciences, XII | - | - | - | - | - | 5 | 26 | - | - | 31 | 31 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 12 | - | - | 12 | 12 |
Mathematics, XVIII | 8 | 9 | 14 | 3 | 34 | - | 69 | - | - | 69 | 103 |
Mathematics with Computer Science, XVIII-C | 8 | 4 | 1 | - | 13 | - | - | - | - | - | 13 |
Physics, VIII | 11 | 11 | 10 | - | 32 | - | 123 | - | - | 123 | 155 |
Total | 35 | 27 | 29 | 3 | 94 | 5 | 399 | 1 | - | 405 | 499 |
First Year | - | - | - | - | 119 | - | - | - | - | - | 119 |
Special Undergraduates — No Course | - | - | - | - | 51 | - | - | - | - | - | 51 |
Grand Total | 118 | 118 | 104 | 11 | 521 | 1,160 | 1,661 | 39 | 32 | 2,892 | 3,413 |
*Students in jointly offered majors not included in non-primary department totals. |