Enrollment in second major 2021-2022
Second Major 2021-2022 | Undergraduate Year | All Students | ||
---|---|---|---|---|
Course | 2 | 3 | 4 | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | ||||
Architecture, IV-B | - | 2 | 2 | 4 |
Urban Studies and Planning, XI | - | 1 | 3 | 4 |
Total | - | 3 | 5 | 8 |
SCHOOL OF ENGINEERING | ||||
Aeronautics and Astronautics, XVI | - | - | 1 | 1 |
Biological Engineering, XX | - | 1 | - | 1 |
Electrical Science and Engineering, VI-1 | - | 1 | 6 | 7 |
Electrical Engineering and Computer Science, VI-2 | - | 10 | 17 | 27 |
Computer Science and Engineering, VI-3 | - | 13 | 32 | 45 |
Computer Science and Molecular Biology, VI-7 | - | - | 1 | 1 |
Computation and Cognition, VI-9 | - | 2 | 3 | 5 |
Computer Science, Economics and Data Science, VI-14 | - | 6 | 14 | 20 |
Materials Science and Engineering, III-A | - | - | 2 | 2 |
Mechanical Engineering, II-A | - | 1 | 3 | 4 |
Nuclear Science and Engineering, XXII-ENG | - | 1 | 1 | 2 |
Total | - | 35 | 80 | 115 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | ||||
Economics, XIV-1 | - | 2 | 8 | 10 |
Mathematical Economics, XIV-2 | - | 1 | 8 | 9 |
Computer Science, Economics and Data Science, VI-14* | - | 6 | 14 | 20 |
Humanities, XXI | - | 1 | 3 | 4 |
Humanities and Science, XXI-S | - | - | 1 | 1 |
Literature, XXI-L | - | - | 5 | 5 |
Music and Theater Arts, XXI-M | - | 2 | 5 | 7 |
Music and Theater Arts, XXI-M2 | - | 2 | 3 | 5 |
Writing and Humanistic Studies, XXI-W | - | 1 | 5 | 6 |
Philosophy, XXIV-1 | - | 1 | 6 | 7 |
Linguistics and Philosophy, XXIV-2 | - | 1 | 2 | 3 |
Political Science, XVII | - | 2 | 3 | 5 |
Program in Comparative Media Studies, XXI-CMS | - | 2 | 1 | 3 |
Total | - | 15 | 50 | 65 |
SLOAN SCHOOL OF MANAGEMENT | ||||
Management, XV-1 | - | 3 | 8 | 11 |
Business Analytics, XV-2 | - | 11 | 9 | 20 |
Finance, XV-3 | - | 3 | 1 | 4 |
Total | - | 17 | 18 | 35 |
SCHOOL OF SCIENCE | ||||
Biology, VII | - | 8 | 6 | 14 |
Computer Science and Molecular Biology, VI-7* | - | - | 1 | 1 |
Brain and Cognitive Sciences, IX | - | 2 | 4 | 6 |
Computation and Cognition, VI-9* | - | 2 | 3 | 5 |
Chemistry, V | - | 1 | 2 | 3 |
Earth, Atmospheric, and Planetary Sciences, XII | - | - | 4 | 4 |
Mathematics, XVIII | - | 32 | 43 | 75 |
Mathematics with Computer Science, XVIII-C | - | 2 | 4 | 6 |
Physics, VIII | - | 16 | 14 | 30 |
Total | - | 61 | 77 | 138 |
Grand Total | - | 131 | 230 | 361 |
*Students in jointly offered majors not included in non-primary department totals.