Enrollment in second major 2019-2020
Second Major 2019-2020 | Undergraduate Year | All Students | ||
---|---|---|---|---|
Course | 2 | 3 | 4 | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | ||||
Architecture, IV | - | 1 | 1 | 2 |
Architecture, IV-B | - | 1 | 1 | 2 |
Urban Studies and Planning, XI | - | 1 | 2 | 3 |
Total | - | 3 | 4 | 7 |
SCHOOL OF ENGINEERING | ||||
Aeronautics and Astronautics, XVI | - | - | 2 | 2 |
Biological Engineering, XX | - | - | 1 | 1 |
Chemical Biological Engineering, X-B | - | 1 | - | 1 |
Electrical Science and Engineering, VI-1 | - | 2 | 4 | 6 |
Electrical Engineering and Computer Science, VI-2 | - | 6 | 13 | 19 |
Computer Science and Engineering,VI-3 | - | 13 | 21 | 34 |
Computer Science and Engineering, VI-3A | - | 1 | - | 1 |
Computer Science and Molecular Biology, VI-7 | - | 2 | 1 | 3 |
Computation and Cognition, VI-9 | - | - | 1 | 1 |
Computer Science, Economics and Data Science, VI-14 | - | 3 | 1 | 4 |
Mechanical Engineering, II-A | - | 1 | 2 | 3 |
Nuclear Science and Engineering, XXII | - | - | 1 | 1 |
Total | - | 29 | 47 | 76 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | ||||
Economics, XIV-1 | - | 6 | 9 | 15 |
Mathematical Economics, XIV-2 | - | 1 | 6 | 7 |
Computer Science, Economics and Data Science, VI-14* | - | 3 | 1 | 4 |
Global Studies and Languages, XXI-G | - | - | 2 | 2 |
History, XXI-H | - | 1 | - | 1 |
Humanities, XXI | - | 1 | - | 1 |
Literature, XXI-L | - | 1 | 3 | 4 |
Music and Theater Arts, XXI-M | - | 6 | 5 | 11 |
Music and Theater Arts, XXI-M2 | - | 2 | 2 | 4 |
Writing and Humanistic Studies, XXI-W | 1 | 2 | 5 | 8 |
Philosophy, XXIV-1 | - | 1 | 4 | 5 |
Linguistics and Philosophy, XXIV-2 | - | 1 | 1 | 2 |
Political Science, XVII | - | - | 4 | 4 |
Program in Comparative Media Studies, XXI-CMS | - | 2 | 5 | 7 |
Total | 1 | 24 | 46 | 71 |
SLOAN SCHOOL OF MANAGEMENT | ||||
Management, XV | - | - | 1 | 1 |
Management, XV-1 | - | - | 3 | 3 |
Business Analytics, XV-2 | - | 5 | 5 | 10 |
Finance, XV-3 | - | 2 | 2 | 4 |
Total | - | 7 | 11 | 18 |
SCHOOL OF SCIENCE | ||||
Biology, VII | - | 3 | 2 | 5 |
Biology, VII-A | - | 1 | 3 | 4 |
Computer Science and Molecular Biology, VI-7* | - | 2 | 1 | 3 |
Brain and Cognitive Sciences, IX | - | 2 | 10 | 12 |
Computation and Cognition, VI-9* | - | - | 1 | 1 |
Chemistry, V | - | 1 | 2 | 3 |
Earth, Atmospheric, and Planetary Sciences, XII | - | 2 | 3 | 5 |
Mathematics, XVIII | - | 16 | 45 | 61 |
Mathematics with Computer Science, XVIII-C | - | 2 | 2 | 4 |
Physics, VIII | - | 11 | 13 | 24 |
Total | - | 38 | 80 | 118 |
Grand Total | 1 | 101 | 188 | 290 |
*Students in jointly offered majors not included in non-primary department totals. |