Geographic distribution 2021-2022
Region | Undergraduate Students | Graduate Students |
---|---|---|
UNITED STATES OF AMERICA* | ||
Alabama | 21 | 12 |
Alaska | 7 | 4 |
Arizona | 53 | 48 |
Arkansas | 7 | 8 |
California | 732 | 640 |
Colorado | 54 | 59 |
Connecticut | 70 | 66 |
Delaware | 10 | 9 |
District of Columbia | 10 | 52 |
Florida | 221 | 148 |
Georgia | 94 | 74 |
Guam | 1 | 1 |
Hawaii | 27 | 18 |
Idaho | 13 | 8 |
Illinois | 180 | 147 |
Indiana | 38 | 32 |
Iowa | 18 | 37 |
Kansas | 11 | 17 |
Kentucky | 31 | 15 |
Louisiana | 17 | 19 |
Maine | 17 | 21 |
Maryland | 124 | 134 |
Massachusetts | 295 | 614 |
Michigan | 86 | 93 |
Minnesota | 45 | 59 |
Mississippi | 13 | 2 |
Missouri | 21 | 41 |
Montana | 7 | 5 |
Nebraska | 20 | 6 |
Nevada | 29 | 9 |
New Hampshire | 22 | 28 |
New Jersey | 228 | 180 |
New Mexico | 11 | 22 |
New York | 427 | 403 |
North Carolina | 61 | 84 |
North Dakota | 6 | 4 |
Ohio | 46 | 81 |
Oklahoma | 17 | 12 |
Oregon | 31 | 28 |
Pennsylvania | 128 | 157 |
Puerto Rico | 43 | 26 |
Rhode Island | 11 | 23 |
South Carolina | 23 | 18 |
South Dakota | 9 | 3 |
Tennessee | 29 | 38 |
Texas | 377 | 243 |
U.S. Citizens with Foreign Address | 139 | 206 |
Utah | 12 | 27 |
Vermont | 10 | 7 |
Virginia | 130 | 148 |
Washington | 84 | 109 |
West Virginia | 5 | 1 |
Wisconsin | 34 | 41 |
Wyoming | 2 | 1 |
Total U.S. | 4,157 | 4,288 |
NON-U.S. ENROLLMENT | ||
Afghanistan | - | 2 |
Albania | 4 | 2 |
Algeria | 1 | 1 |
Argentina | 2 | 16 |
Armenia | 1 | 5 |
Australia | 4 | 41 |
Austria | 1 | 6 |
Azerbaijan | 1 | 2 |
Bahrain | - | 5 |
Bangladesh | 6 | 12 |
Barbados | 1 | - |
Belarus | - | 1 |
Belgium | - | 8 |
Bermuda | 1 | - |
Bolivia | - | 1 |
Bosnia-Herzegovina | 2 | 2 |
Botswana | - | 1 |
Brazil | 14 | 61 |
Bulgaria | 3 | 6 |
Burkina Faso | 2 | 1 |
Burma | 2 | 1 |
Canada | 13 | 210 |
Chile | _ | 38 |
China | 71 | 816 |
Colombia | 3 | 32 |
Congo | - | 1 |
Costa Rica | 1 | 6 |
Croatia | 1 | - |
Cyprus | 4 | 6 |
Czech Republic | - | 3 |
Denmark | 1 | 9 |
Dominica | 1 | - |
Dominican Republic | - | 3 |
Ecuador | - | 5 |
Egypt | 2 | 20 |
El Salvador | 7 | - |
Estonia | 2 | 2 |
Ethiopia | 6 | 3 |
Finland | 1 | 2 |
France | - | 89 |
Gambia | - | 1 |
Gaza Strip | 1 | - |
Georgia | 6 | - |
Germany | 3 | 64 |
Ghana | 5 | 1 |
Greece | 2 | 43 |
Guatemala | 1 | 3 |
Guyana | 1 | - |
Haiti | 1 | 1 |
Honduras | 1 | - |
Hong Kong | 3 | 22 |
Hungary | 1 | 4 |
India | 26 | 295 |
Indonesia | 4 | 24 |
Iran | 2 | 32 |
Iraq | 2 | - |
Ireland | 1 | 7 |
Israel | 13 | 38 |
Italy | - | 61 |
Jamaica | 3 | 1 |
Japan | 5 | 65 |
Jordan | 2 | 4 |
Kazakhstan | 5 | 6 |
Kenya | 11 | 1 |
Korea | 13 | 178 |
Kosovo | 2 | - |
Kuwait | - | 2 |
Latvia | 1 | 1 |
Lebanon | 1 | 14 |
Macau | - | 1 |
Macedonia | 2 | 3 |
Malaysia | 5 | 10 |
Mauritius | - | 1 |
Mexico | 15 | 60 |
Moldova | 3 | 1 |
Mongolia | 7 | 1 |
Montenegro | 1 | 1 |
Morocco | - | 11 |
Mozambique | - | 1 |
Namibia | - | 1 |
Nepal | 6 | 3 |
Netherlands | 1 | 8 |
New Zealand | 1 | 11 |
Nicaragua | 1 | - |
Nigeria | 5 | 15 |
Norway | - | 11 |
Pakistan | 6 | 21 |
Panama | 1 | 3 |
Paraguay | 1 | 1 |
Peru | 2 | 17 |
Philippines | 5 | 7 |
Poland | 2 | 9 |
Portugal | - | 22 |
Romania | 6 | 8 |
Russia | 5 | 27 |
Rwanda | 7 | 1 |
Saudi Arabia | 12 | 34 |
Senegal | - | 2 |
Serbia | 2 | 4 |
Sierra Leone | - | 1 |
Singapore | 4 | 76 |
Slovakia | - | 3 |
Slovenia | 1 | 1 |
Somalia | - | 1 |
South Africa | 1 | 9 |
South Sudan | 1 | - |
Spain | 2 | 72 |
Sri Lanka | 2 | 4 |
Stateless | 1 | 3 |
St. Lucia | 1 | 1 |
St. Vincent & Grenadines | 3 | - |
Sudan | 1 | 1 |
Swaziland | - | 1 |
Sweden | 1 | 9 |
Switzerland | 1 | 15 |
Syria | 4 | 2 |
Taiwan | 7 | 64 |
Tajikistan | 2 | 1 |
Tanzania | 3 | 1 |
Thailand | 19 | 35 |
Trinidad & Tobago | 3 | - |
Tunisia | 2 | 2 |
Turkey | 8 | 27 |
Uganda | 1 | - |
Ukraine | 10 | 7 |
United Arab Emirates | - | 4 |
United Kingdom | 10 | 57 |
Uruguay | 1 | 4 |
Venezuela | 5 | 7 |
Vietnam | 11 | 17 |
Zambia | 1 | - |
Zimbabwe | 5 | 1 |
Total Non-U.S. | 481 | 3,008 |
Grand Total | 4,638 | 7,296 |
*Country of Citizenship: students with permanent residence status are included with U.S. citizens.