Region Undergraduate Students Graduate Students All MIT
UNITED STATES OF AMERICA      
Alabama 17 14 31
Alaska 10 4 14
Arizona 57 34 91
Arkansas 6 9 15
California 702 572 1,274
Colorado 47 49 96
Connecticut 76 87 163
Delaware 11 10 21
District of Columbia 6 69 75
Florida 232 123 355
Georgia (U.S.) 91 60 151
Guam 2 1 3
Hawaii 27 16 43
Idaho 13 10 23
Illinois 144 136 280
Indiana 36 40 76
Iowa 16 36 52
Kansas 14 13 27
Kentucky 19 20 39
Louisiana 19 16 35
Maine 25 21 46
Maryland 139 122 261
Massachusetts 340 688 1,028
Michigan 102 78 180
Minnesota 37 55 92
Mississippi 7 3 10
Missouri 34 35 69
Montana 5 3 8
Nebraska 13 5 18
Nevada 7 6 13
New Hampshire 37 39 76
New Jersey 202 159 361
New Mexico 15 22 37
New York 374 339 713
North Carolina 64 61 125
North Dakota 10 6 16
Ohio 65 49 114
Oklahoma 20 9 29
Oregon 30 32 62
Pennsylvania 133 116 249
Puerto Rico 51 28 79
Rhode Island 14 27 41
South Carolina 13 11 24
South Dakota 6 2 8
Tennessee 22 25 47
Texas 263 164 427
Total U.S. 4,042 3,878 7,920
U.S. Citz Foreign Address 178 181 359
Utah 16 23 39
Vermont 10 10 20
Virgin Islands 5 - 5
Virginia 134 108 242
Washington 80 89 169
West Virginia 6 2 8
Wisconsin 33 40 73
Wyoming 7 1 8
Total U.S. 4,042 3,878 7,920
NON-U.S.      
Albania 2 1 3
Argentina - 26 26
Armenia 4 2 6
Australia 7 27 34
Austria - 6 6
Azerbaijan - 1 1
Bahrain 2 - 2
Bangladesh 6 10 16
Barbados 1 - 1
Belarus 1 1 2
Belgium 1 6 7
Bolivia 1 - 1
Bosnia-Hercegovina 1 2 3
Brazil 23 69 92
Bulgaria 5 10 15
Burkina Faso - 1 1
Burma - 1 1
Burundi 1 - 1
Cambodia 2 2 4
Cameroon 2 2 4
Canada 24 234 258
Chile 1 34 35
China 53 627 680
Colombia 6 24 30
Costa Rica 4 10 14
Cote d'Ivoire 1 1 2
Croatia 1 1 2
Cyprus 2 2 4
Czech Republic - 2 2
Denmark - 6 6
Ecuador 2 2 4
Egypt 4 19 23
El Salvador 2 1 3
Estonia 2 3 5
Ethiopia 4 1 5
Finland - 5 5
France 1 92 93
Georgia 3 3 6
Germany 4 68 72
Ghana 5 2 7
Greece 9 39 48
Guatemala - 1 1
Haiti 2 - 2
Hong Kong 4 7 11
Hungary - 7 7
Iceland 1 - 1
India 32 304 336
Indonesia 6 9 15
Iran 3 37 40
Iraq 1 - 1
Ireland - 9 9
Israel 3 65 68
Italy 5 44 49
Jamaica 2 1 3
Japan 5 59 64
Jordan 2 2 4
Kazakhstan 7 10 17
Kenya 6 1 7
Korea 24 187 211
Kuwait - 2 2
Kyrgyzstan - 1 1
Latvia - 4 4
Lebanon 4 25 29
Lithuania 1 - 1
Macedonia 2 1 3
Malaysia 4 20 24
Mauritius 2 3 5
Mexico 10 67 77
Moldova 4 - 4
Monaco - 1 1
Mongolia 5 1 6
Morocco 3 4 7
Nepal 5 5 10
Netherlands 2 19 21
New Zealand 2 13 15
Nigeria 2 15 17
Norway 6 9 15
Oman 1 - 1
Pakistan 5 22 27
Panama 2 - 2
Paraguay 1 2 3
Peru 3 9 12
Philippines 3 - 3
Poland 3 13 16
Portugal 1 8 9
Qatar - 1 1
Romania 4 15 19
Russia 3 70 73
Rwanda 1 2 3
Saudi Arabia 18 28 46
Serbia  - 7 7
Sierra Leone - 1 1
Singapore 9 87 96
Slovenia - 1 1
Somalia 1 - 1
South Africa 1 11 12
Spain 1 52 53
Sri Lanka 2 5 7
St. Lucia 2 1 3
Stateless 1 6 7
Sudan - 1 1
Sweden 2 10 12
Switzerland 4 21 25
Syria - 5 5
Taiwan 7 70 77
Tajikistan - 1 1
Thailand 20 44 64
Trinidad & Tobago   5 1 6
Tunisia 2 3 5
Turkey 10 59 69
Turkmenistan 1 - 1
Uganda 1 1 2
Ukraine 4 8 12
United Arab Emirates 1 9 10
United Kingdom 12 52 64
Uruguay - 3 3
Venezuela - 7 7
Vietnam 7 12 19
West Bank 1 1 2
Zambia 1 - 1
Zimbabwe 3 1 4
Total Non-U.S. 485 2,926 3,411
Grand Total 4,527 6,804 11,331