Enrollment statistics by year 2019-2020
Y FALL TERM 2019-2020 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 7 | 11 | 2 | - | 20 | 186 | 43 | 10 | - | 239 | 259 |
Architecture, IV-B | 2 | 3 | 5 | - | 10 | - | - | - | - | - | 10 |
Urban Studies and Planning, XI | 7 | 5 | 3 | - | 15 | 118 | 46 | 10 | - | 174 | 189 |
Urban Science and Planning with Computer Science, XI-6 | 8 | 3 | 2 | - | 13 | - | - | - | - | - | 13 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 96 | 96 | 1 | - | 193 | 193 |
Real Estate Development, RED | - | - | - | - | - | 39 | - | - | - | 39 | 39 |
Total | 24 | 22 | 12 | - | 58 | 439 | 185 | 21 | - | 645 | 703 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 51 | 43 | 35 | 3 | 132 | 102 | 138 | 1 | - | 241 | 373 |
Aeronautics and Astronautics, XVI-ENG | 9 | 15 | 13 | - | 37 | - | - | - | - | - | 37 |
Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
Biological Engineering, XX | 65 | 53 | 49 | 2 | 169 | 2 | 129 | - | - | 131 | 300 |
Chemical Engineering, X | 24 | 15 | 23 | 1 | 63 | 13 | 216 | - | - | 229 | 292 |
Chemical Biological Engineering, X-B | 18 | 14 | 10 | 3 | 45 | - | - | - | - | - | 45 |
Chemical Engineering, X-ENG | 11 | 4 | 5 | - | 20 | - | - | - | - | - | 20 |
Civil and Environmental Engineering, I | - | - | - | - | - | 48 | 70 | - | 1 | 119 | 119 |
Civil and Environmental Eng, I-ENG | 18 | 19 | 12 | - | 49 | - | - | - | - | - | 49 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 8 | - | - | 8 | 8 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | 3 | 737 | 2 | - | 742 | 742 |
Electrical Science and Engineering, VI-1 | 10 | 25 | 20 | 1 | 56 | - | - | - | - | - | 56 |
Electrical Engineering and Computer Science, VI-2 | 124 | 123 | 106 | 6 | 359 | - | - | - | - | - | 359 |
Computer Science and Engineering, VI-3 | 216 | 243 | 255 | 21 | 735 | - | - | - | - | - | 735 |
Computer Science and Molecular Biology, VI-7 | 25 | 21 | 17 | 2 | 65 | - | - | - | - | - | 65 |
Computation and Cognition, VI-9 | 25 | 12 | 3 | - | 40 | - | - | - | - | - | 40 |
Computer Science, Economics and Data Science, VI-14 | 43 | 36 | 20 | 1 | 100 | - | - | - | - | - | 100 |
Urban Science and Planning with Computer Science, XI-6** | 8 | 3 | 2 | - | 13 | - | - | - | - | - | 13 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 252 | - | - | - | 252 | 252 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 19 | - | - | - | 19 | 19 |
Electrical Science and Engineering, VI-1A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Electrical Engineering and Computer Science, VI-2A | - | - | 4 | - | 4 | - | - | - | - | - | 4 |
Computer Science and Engineering, VI-3A | - | 1 | 3 | - | 4 | - | - | - | - | - | 4 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
Materials Science and Engineering, III | 26 | 26 | 24 | - | 76 | 74 | 97 | 1 | - | 172 | 248 |
Materials Science and Engineering, III-A | 4 | 3 | 7 | - | 14 | - | - | - | - | - | 14 |
Mechanical Engineering, II | 64 | 86 | 70 | 4 | 224 | 139 | 264 | 2 | - | 405 | 629 |
Mechanical Engineering, II-A | 80 | 71 | 72 | 9 | 232 | - | - | - | - | - | 232 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 7 | 15 | - | - | 22 | 22 |
Mechanical and Ocean Eng, II-OE | 1 | 2 | 3 | - | 6 | - | - | - | - | - | 6 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 27 | - | - | - | 27 | 27 |
Nuclear Science and Engineering, XXII | 4 | 6 | 4 | 2 | 16 | 13 | 90 | 1 | - | 104 | 120 |
Nuclear Science and Engeneering, XXII-ENG | 2 | 1 | 1 | - | 4 | - | - | - | - | - | 4 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 97 | 97 | 97 |
Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 18 | - | - | - | 18 | 18 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 40 | - | - | 40 | 40 |
Engineering Management, EM | - | - | - | - | - | 187 | - | - | 38 | 225 | 225 |
Engineering Systems Division, ESD | - | - | - | - | - | - | 4 | 1 | - | 5 | 5 |
Health Sciences and Technology, HST* | - | - | - | - | - | 1 | 281 | - | - | 282 | 282 |
Data, Systems, and Society, IDS | - | - | - | - | - | 57 | 29 | - | - | 86 | 86 |
Supply Chain Management Program, SCM | - | - | - | - | - | 44 | - | - | - | 44 | 44 |
Total | 820 | 819 | 757 | 55 | 2,451 | 1,006 | 2,126 | 8 | 136 | 3,276 | 5,727 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 104 | 18 | - | 122 | 122 |
Economics, XIV-1 | 4 | 4 | 8 | - | 16 | - | - | - | - | - | 16 |
Mathematical Economics, XIV-2 | 2 | 8 | 2 | 1 | 13 | - | - | - | - | - | 13 |
Computer Science, Economics and Data Science, VI-14** | 43 | 36 | 20 | 1 | 100 | - | - | - | - | - | 100 |
Anthropology, XXI-A | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
Global Studies and Languages, XXI-G | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Literature, XXI-L | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Music and Theater Arts, XXI-M | 4 | 1 | - | - | 5 | - | - | - | - | - | 5 |
Writing and Humanistic Studies, XXI-W | - | 1 | - | - | 1 | 8 | - | - | - | 8 | 9 |
Humanities and Engineering, XXI-E | 2 | 4 | 3 | 1 | 10 | - | - | - | - | - | 10 |
Humanities and Science, XXI-S | 1 | 2 | 2 | - | 5 | - | - | - | - | - | 5 |
Linguistics and Philosophy, XXIV | 4 | - | 5 | - | 9 | 3 | 65 | 4 | - | 72 | 81 |
Political Science, XVII | 1 | 3 | 3 | - | 7 | - | 65 | 5 | - | 70 | 77 |
Program in Comparative Media Studies, XXI-CMS | 1 | - | 4 | - | 5 | 16 | - | - | - | 16 | 21 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 27 | 3 | - | 30 | 30 |
Total | 19 | 25 | 27 | 3 | 74 | 27 | 261 | 30 | - | 318 | 392 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | 1 | - | 1 | 1,386 | 99 | 1 | 9 | 1,495 | 1,496 |
Management, XV-1 | 3 | 9 | 10 | 4 | 26 | - | - | - | - | - | 26 |
Business Analytics, XV-2 | 19 | 12 | 7 | - | 38 | - | - | - | - | - | 38 |
Finance, XV-3 | 21 | 10 | 13 | 1 | 45 | - | - | - | - | - | 45 |
Operations Research, OR | - | - | - | - | - | 16 | 68 | 1 | - | 85 | 85 |
Total | 43 | 31 | 31 | 5 | 110 | 1,402 | 167 | 2 | 9 | 1,580 | 1,690 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 13 | 20 | 21 | 4 | 58 | - | 240 | 4 | - | 244 | 302 |
Biology, VII-A | 1 | 1 | 6 | - | 8 | - | - | - | - | - | 8 |
Chemistry and Biology, V-7** | 12 | 12 | 11 | 2 | 37 | - | - | - | - | - | 37 |
Computer Science and Molecular Biology, VI-7** | 25 | 21 | 17 | 2 | 65 | - | - | - | - | - | 65 |
Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 8 | - | - | 8 | 8 |
Brain and Cognitive Sciences, IX | 21 | 18 | 19 | 2 | 60 | - | 110 | - | - | 110 | 170 |
Computation and Cognition, VI-9** | 25 | 12 | 3 | - | 40 | - | - | - | - | - | 40 |
Chemistry, V | 15 | 3 | 10 | 2 | 30 | - | 262 | - | - | 262 | 292 |
Chemistry and Biology, V-7 | 12 | 12 | 11 | 2 | 37 | - | - | - | - | - | 37 |
Earth, Atmospheric, and Planetary Sciences, XII | 4 | 6 | 6 | 1 | 17 | 3 | 70 | - | - | 73 | 90 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 5 | 82 | - | - | 87 | 87 |
Mathematics, XVIII | 70 | 75 | 59 | 5 | 209 | 1 | 124 | - | - | 125 | 334 |
Mathematics with Computer Science, XVIII-C | 45 | 35 | 22 | 1 | 103 | - | - | - | - | - | 103 |
Physics, VIII | 54 | 64 | 57 | 9 | 184 | 1 | 261 | - | - | 262 | 446 |
Total | 235 | 234 | 211 | 26 | 706 | 10 | 1,157 | 4 | - | 1,171 | 1,877 |
Undesignated Sophomores | 10 | - | - | - | 10 | - | - | - | - | - | 10 |
First Year | - | - | - | - | 1,107 | - | - | - | - | - | 1,107 |
Special Undergraduates — No Course | - | - | - | - | 14 | - | - | - | - | - | 14 |
Grand Total | 1,151 | 1,131 | 1,038 | 89 | 4,530 | 2,884 | 3,896 | 65 | 145 | 6,990 | 11,520 |
Not included in above totals: Foreign Study: 1 student in the second year, 4 students in the third year, 6 student in the fourth year.
Non-Institute | Yr1 | Yr2 | Yr3 | Yr4 | Tot UG | Tot GR | ALL |
---|---|---|---|---|---|---|---|
Non-Institute Brandeis, NIR | - | - | - | - | - | 2 | 2 |
Non-Institute Endicott College, NIN | - | 3 | 1 | - | 4 | - | 4 |
Non-Institute Gordon College, NIG | 1 | 1 | 1 | - | 3 | - | 3 |
Non-Institute Harvard, NIH | 29 | 72 | 107 | 96 | 304 | 773 | 1,077 |
Non-Institute MFA/MCA, NIA | - | 2 | 2 | 2 | 6 | 3 | 9 |
Non-Institute Salem State, NIS | 1 | - | 2 | 1 | 4 | - | 4 |
Non-Institute Tufts, NIT | 8 | 8 | 2 | 5 | 23 | - | 23 |
Non-Institute Wellesley, NIW | 6 | 101 | 109 | 111 | 327 | - | 327 |
Non-Institute Research Visitor, NIV | - | - | - | - | - | 389 | 389 |
Non-Institute Exchange, NIE | - | - | 28 | 8 | 36 | 8 | 44 |
Total | 45 | 187 | 252 | 223 | 707 | 1,175 | 1,882 |
*Number includes 174 students working on Harvard degrees only.
**Students in jointly offered majors not included in non-primary department totals.