Enrollment statistics by year 2016-2017
Number of students by course and year
October 7, 2016
Y FALL TERM 2016-17 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 4 | 9 | 6 | 1 | 20 | 176 | 41 | 7 | - | 224 | 244 |
Architecture, IV-B | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
Urban Studies and Planning, XI | 4 | 4 | 4 | 2 | 14 | 141 | 56 | 11 | - | 208 | 222 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 94 | 79 | 1 | - | 174 | 174 |
Real Estate Development, RED | - | - | - | - | - | 35 | - | - | - | 35 | 35 |
Total | 8 | 13 | 10 | 4 | 35 | 446 | 176 | 19 | - | 641 | 676 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 47 | 36 | 50 | 6 | 139 | 107 | 114 | 2 | - | 223 | 362 |
Aerospace Eng. with Information Technology, XVI-2 | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
Aeronautics and Astronautics, XVI-ENG | 3 | 7 | 2 | 1 | 13 | - | - | - | - | - | 13 |
Biological Engineering, XX | 52 | 44 | 49 | 1 | 146 | 2 | 137 | 1 | - | 140 | 286 |
Chemical Engineering, X | 30 | 33 | 29 | 1 | 93 | 10 | 222 | - | - | 232 | 325 |
Chemical Biological Engineering, X-B | 27 | 18 | 19 | 1 | 65 | - | - | - | - | - | 65 |
Chemical Engineering, X-C | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
Chemical Engineering, X-ENG | 1 | - | 3 | 1 | 5 | - | - | - | - | - | 5 |
Civil and Environmental Engineering, I | - | - | - | - | - | 93 | 91 | 1 | - | 185 | 185 |
Civil and Environmental Engineering, I-C | 1 | - | 1 | - | 2 | - | - | - | - | - | 2 |
Civil and Environmental Engineering, I-E | 1 | 1 | - | - | 2 | - | - | - | - | - | 2 |
Civil and Environmental Eng, I-ENG | 15 | 12 | 16 | 2 | 45 | - | - | - | - | - | 45 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 6 | 1 | - | 7 | 7 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | 2 | 629 | 5 | 1 | 637 | 637 |
Electrical Science and Engineering, VI-1 | 13 | 28 | 31 | 6 | 78 | - | - | - | - | - | 78 |
Electrical Engineering and Computer Science, VI-2 | 159 | 150 | 123 | 8 | 440 | - | - | - | - | - | 440 |
Computer Science and Engineering, VI-3 | 216 | 204 | 229 | 18 | 667 | - | - | - | - | - | 667 |
Computer Science and Molecular Biology, VI-7 | 37 | 25 | 18 | 5 | 85 | - | - | - | - | - | 85 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 219 | - | - | - | 219 | 219 |
Computer Science and Molecular Biology, VI-7P | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 7 | - | - | - | 7 | 7 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
Materials Science and Engineering, III | 37 | 30 | 30 | 1 | 98 | 67 | 103 | - | - | 170 | 268 |
Materials Science and Engineering, III-A | 4 | 2 | 3 | - | 9 | - | - | - | - | - | 9 |
Mechanical Engineering, II | 88 | 83 | 81 | 3 | 255 | 219 | 303 | 5 | - | 527 | 782 |
Mechanical Engineering, II-A | 99 | 91 | 89 | 7 | 286 | - | - | - | - | - | 286 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 3 | 11 | - | - | 14 | 14 |
Mechanical and Ocean Eng, II-OE | 1 | 3 | 6 | - | 10 | - | - | - | - | - | 10 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 27 | - | - | - | 27 | 27 |
Nuclear Science and Engineering, XXII | 10 | 12 | 16 | 1 | 39 | 7 | 103 | - | - | 110 | 149 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 89 | 89 | 89 |
Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 14 | - | - | - | 14 | 14 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 33 | - | - | 33 | 33 |
Engineering Management, EM | - | - | - | - | - | 147 | - | - | 49 | 196 | 196 |
Engineering Systems Division, ESD | - | - | - | - | - | 2 | 29 | 3 | - | 34 | 34 |
Health Sciences and Technology, HST | - | - | - | - | - | 1 | 274 | - | - | 275* | 275* |
Data, Systems, and Society, IDS | - | - | - | - | - | 70 | 9 | - | - | 79 | 79 |
Supply Chain Management Program, SCM | - | - | - | - | - | 40 | - | - | - | 40 | 40 |
Total | 841 | 779 | 795 | 64 | 2,479 | 1,038 | 2,068 | 18 | 139 | 3,263 | 5,742 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 102 | 26 | - | 128 | 128 |
Economics, XIV-1 | 3 | 6 | 14 | 1 | 24 | - | - | - | - | - | 24 |
Mathematical Economics, XIV-2 | 1 | 1 | 1 | - | 3 | - | - | - | - | - | 3 |
Anthropology, XXI-A | - | - | 1 | 1 | 2 | - | - | - | - | - | 2 |
History, XXI-H | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Writing and Humanistic Studies, XXI-W | 2 | - | 3 | - | 5 | 8 | - | - | - | 8 | 13 |
Humanities, XXI | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Humanities and Engineering, XXI-E | 2 | 2 | 4 | 2 | 10 | - | - | - | - | - | 10 |
Linguistics and Philosophy, XXIV | 1 | 4 | 5 | - | 10 | 1 | 73 | 7 | - | 81 | 91 |
Political Science, XVII | 2 | - | 5 | - | 7 | 1 | 56 | 7 | - | 64 | 71 |
Program in Comparative Media Studies, XXI-CMS | 4 | 2 | 4 | 4 | 14 | 18 | - | - | - | 18 | 32 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 24 | 7 | - | 31 | 31 |
Total | 15 | 16 | 38 | 8 | 77 | 28 | 255 | 47 | - | 330 | 407 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | 9 | 11 | 4 | 24 | 1,289 | 93 | 1 | 17 | 1,400 | 1,424 |
Management, XV-1 | 2 | 3 | 5 | - | 10 | - | - | - | - | - | 10 |
Business Analytics, XV-2 | 11 | 5 | 1 | - | 17 | - | - | - | - | - | 17 |
Finance, XV-3 | 10 | 6 | 2 | - | 18 | - | - | - | - | - | 18 |
Operations Research, OR | - | - | - | - | - | 9 | 76 | 1 | - | 86 | 86 |
Total | 23 | 23 | 19 | 4 | 69 | 1,298 | 169 | 2 | 17 | 1,486 | 1,555 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 18 | 15 | 26 | 3 | 62 | 2 | 246 | 2 | - | 250 | 312 |
Biology, VII-A | 3 | 3 | 8 | 1 | 15 | - | - | - | - | - | 15 |
Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 18 | - | - | 18 | 18 |
Brain and Cognitive Sciences, IX | 25 | 29 | 23 | 2 | 79 | - | 97 | 1 | - | 98 | 177 |
Chemistry, V | 13 | 7 | 18 | 2 | 40 | - | 238 | 4 | - | 242 | 282 |
Earth, Atmospheric, and Planetary Sciences, XII | 2 | 8 | 7 | - | 17 | 6 | 68 | - | - | 74 | 91 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 74 | - | - | 74 | 74 |
Mathematics, XVIII | 54 | 63 | 72 | 5 | 194 | - | 126 | 2 | - | 128 | 322 |
Mathematics with Computer Science, XVIII-C | 45 | 34 | 26 | 4 | 109 | - | - | - | - | - | 109 |
Physics, VIII | 85 | 59 | 44 | 2 | 190 | - | 246 | 2 | - | 248 | 438 |
Total | 245 | 218 | 224 | 19 | 706 | 8 | 1,113 | 11 | - | 1,132 | 1,838 |
Undesignated Sophomores | 8 | - | - | - | 8 | - | - | - | - | - | 8 |
First Year | - | - | - | - | 1,115 | - | - | - | - | - | 1,115 |
Special Undergraduates — No Course | - | - | - | - | 35 | - | - | - | - | - | 35 |
Grand Total | 1,140 | 1,049 | 1,086 | 99 | 4,524 | 2,818 | 3,781 | 97 | 156 | 6,852 | 11,376 |
*Number includes 172 students working on Harvard degrees only.
Not included in above totals: Foreign student: 1 student in the second year, 17 students in the third year, 1 student in the fourth year.
Non-Institute | Yr1 | Yr2 | Yr3 | Yr4 | TotUG | TotGr | All |
---|---|---|---|---|---|---|---|
Non-Institute Brandeis, NIR | - | - | - | - | - | 1 | 1 |
Non-Institute Endicott College, NIN | - | 4 | 8 | - | 12 | - | 12 |
Non-Institute Gordon College, NIG | - | 1 | 1 | - | 2 | - | 2 |
Non-Institute Harvard, NIH | 16 | 25 | 56 | 96 | 193 | 554 | 747 |
Non-Institute MFA/MCA, NIA | - | - | 2 | 1 | 3 | 12 | 15 |
Non-Institute Salem State, NIS | 1 | 2 | 4 | - | 7 | - | 7 |
Non-Institute Tufts, NIT | 4 | 6 | 5 | 1 | 16 | - | 16 |
Non-Institute Wellesley, NIW | 4 | 89 | 102 | 118 | 313 | - | 313 |
Non-Institute Research Visitor, NIV | - | - | - | - | 0 | 294 | 294 |
Non-Institute Exchange, NIE | - | - | 35 | 3 | 38 | 8 | 46 |
Total | 25 | 127 | 213 | 219 | 584 | 869 | 1,453 |