Please note that dates are subject to change.
Academic Year 2025-2026
2025 | |||
September | 1 | Monday | Labor Day |
2 | Tuesday | Registration Day — fall term | |
3 | Wednesday | First day of classes | |
19 | Friday | Student holiday | |
October | 13 | Monday | Indigenous Peoples Day — holiday |
November | 10, 11 | Mon, Tues | Veterans Day — holiday |
27, 28 | Thurs, Fri | Thanksgiving holiday | |
December | 10 | Wednesday | Last day of classes |
15-19 | Mon-Fri | Final exams | |
2026 | |||
January | 5 | Monday | IAP begins |
19 | Monday | Martin Luther King, Jr. Day — holiday | |
26-30 | Mon-Fri | Registration Week — spring term | |
30 | Friday | IAP ends | |
February | 2 | Monday | First day of classes |
16 | Monday | Presidents' Day — holiday | |
17 | Tuesday | Monday schedule of classes | |
March | 23-27 | Mon-Fri | Spring break |
April | 20 | Monday | Patriots' Day — holiday |
May | 12 | Tuesday | Last day of classes |
15, 18-20 | Fri, Mon-Wed | Final exams | |
27-29 | Wed-Fri | Commencement activities | |
June 8 - August 18 | Summer session (incl. exam period) |
Academic Year 2026-2027
2026 | |||
September | 7 | Monday | Labor Day |
8 | Tuesday | Registration Day — fall term | |
9 | Wednesday | First day of classes | |
October | 12 | Monday | Indigenous Peoples Day — holiday |
13 | Tuesday | Monday schedule of classes | |
November | 11 | Wednesday | Veterans Day — holiday |
26-27 | Thurs-Fri | Thanksgiving holiday | |
December | 10 | Thursday | Last day of classes |
14-18 | Mon-Fri | Final exams | |
2027 | |||
January | 4 | Monday | IAP begins |
18 | Monday | Martin Luther King, Jr. Day — holiday | |
25-29 | Mon-Fri | Registration Week — spring term | |
29 | Friday | IAP ends | |
February | 1 | Monday | First day of classes |
15 | Monday | Presidents' Day — holiday | |
16 | Tuesday | Monday schedule of classes | |
March | 22-26 | Mon-Fri | Spring break |
April | 19 | Monday | Patriots' Day — holiday |
May | 11 | Tuesday | Last day of classes |
14, 17-19 | Fri, Mon-Wed | Final exams | |
26-28 | Wed-Fri | Commencement activities | |
June 7 - August 17 | Summer session (incl. exam period) |
Academic Year 2027-2028
2027 | |||
September | 6 | Monday | Labor Day |
7 | Tuesday | Registration Day — fall term | |
8 | Wednesday | First day of classes | |
October | 11 | Monday | Indigenous Peoples Day — holiday |
November | 11 | Thursday | Veterans Day — holiday |
25-26 | Thurs-Fri | Thanksgiving holiday | |
December | 9 | Thursday | Last day of classes |
13-17 | Mon-Fri | Final exams | |
2028 | |||
January | 3 | Monday | IAP begins |
17 | Monday | Martin Luther King, Jr. Day — holiday | |
24-28 | Mon-Fri | Registration Week — spring term | |
28 | Friday | IAP ends | |
31 | Monday | First day of classes | |
February | 21 | Monday | Presidents' Day — holiday |
22 | Tuesday | Monday schedule of classes | |
March | 27-31 | Mon-Fri | Spring break |
April | 17 | Monday | Patriots' Day — holiday |
May | 9 | Tuesday | Last day of classes |
12, 15-17 | Fri, Mon-Wed | Final exams | |
24-26 | Wed-Fri | Commencement activities | |
June 5 - August 15 | Summer session (incl. exam period) |
Academic Year 2028-2029
2028 | |||
September | 4 | Monday | Labor Day |
5 | Tuesday | Registration Day — fall term | |
6 | Wednesday | First day of classes | |
22 | Friday | Student holiday | |
October | 9, 10 | Mon, Tues | Indigenous Peoples Day — holiday |
November | 10 | Friday | Veterans Day — holiday |
23, 24 | Thurs, Fri | Thanksgiving holiday | |
December | 13 | Wednesday | Last day of classes |
18-22 | Mon-Fri | Final exams | |
2029 | |||
January | 8 | Monday | IAP begins |
15 | Monday | Martin Luther King, Jr. Day — holiday | |
February | Jan 29-2 | Mon-Fri | Registration Week — spring term |
2 | Friday | IAP ends | |
5 | Monday | First day of classes | |
19 | Monday | Presidents' Day — holiday | |
20 | Tuesday | Monday schedule of classes | |
March | 26-30 | Mon-Fri | Spring break |
April | 16 | Monday | Patriots' Day — holiday |
May | 15 | Tuesday | Last day of classes |
18, 21-23 | Fri, Mon-Wed | Final exams | |
31 | Thurs | Commencement activities | |
June | 1 | Fri | Commencement activities |
June 11 - August 21 | Summer session (incl. exam period) |
Academic Year 2029-2030
2029 | |||
September | 3 | Monday | Labor Day |
4 | Tuesday | Registration Day — fall term | |
6 | Wednesday | First day of classes | |
21 | Friday | Student holiday | |
October | 8,9 | Mon, Tues | Indigenous Peoples Day — holiday |
November | 12 | Monday | Veterans Day — holiday |
22,23 | Thurs, Fri | Thanksgiving holiday | |
December | 12 | Wednesday | Last day of classes |
17-21 | Mon-Fri | Final exams | |
2030 | |||
January | 7 | Monday | IAP begins |
21 | Monday | Martin Luther King, Jr. Day — holiday | |
28-Feb 1 | Mon-Fri | Registration Week — spring term | |
February | 1 | Friday | IAP ends |
4 | Monday | First day of classes | |
18 | Monday | Presidents' Day — holiday | |
19 | Tuesday | Monday schedule of classes | |
March | 25-29 | Mon-Fri | Spring break |
April | 15 | Monday | Patriots' Day — holiday |
May | 14 | Tuesday | Last day of classes |
17, 20-22 | Fri, Mon-Wed | Final exams | |
29-31 | Wed-Fri | Commencement activities | |
June 10 - August 20 | Summer session (incl. exam period) |